# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Erikur Arnason | 10 | G | ||||
3 | Joe Pangrac | 10 | F | ||||
4 | Tyler Haigh | 10 | D | ||||
5 | Brody Giesler | 10 | D | ||||
6 | Jordan Finckbone | 10 | F | ||||
7 | Brandon Hamlin | 10 | F | ||||
9 | Jared Craiglow | 10 | F | ||||
10 | Charlie Castle | 10 | F | ||||
12 | Nick Adams | 12 | F | ||||
13 | Adam Mendoza | 12 | F | ||||
14 | Neal Sullivan | 12 | D | ||||
15 | Rory Garmaker | 10 | F | ||||
16 | Eric Stefanich | 11 | F | ||||
17 | Tyler Erickson | 10 | F | ||||
18 | Josh Gross | 10 | D | ||||
21 | Kyle Powell | 10 | D | ||||
25 | Jared Ridgeway | 12 | F | ||||
26 | Levi O'Neil | 10 | F | ||||
30 | Trevor Guyer | 12 | G |
Head Coach: Jim Lawson