# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Tom Sieh | 12 | G | ||||
4 | Tom Kuhn | 12 | D | ||||
5 | Tate Sykes | 10 | D | ||||
6 | Brock Johnson | 11 | D | ||||
7 | John Klein | 12 | F | ||||
8 | Eric Kasel | 11 | F | ||||
9 | Justin Knoll | 12 | F | ||||
10 | Drew Bauer | 11 | D | ||||
11 | Joe Lodemeier | 11 | F | ||||
12 | Nate Flynn | 10 | F | ||||
15 | Austin Nelson | 11 | F | ||||
16 | Ryan Bussey | 12 | D | ||||
17 | Jake Siewert | 11 | F | ||||
18 | Andrew Lindberg | 11 | D | ||||
19 | Cody Block | 12 | F | ||||
20 | Michael Rother | 12 | F | ||||
21 | Cole Claussen | 10 | F | ||||
22 | Max Fox | 12 | F | ||||
23 | Nick Huemoeller | 11 | D | ||||
24 | Brendan McNamara | 11 | D | ||||
25 | Andy Riveness | 11 | F | ||||
26 | Alex Wagner | 11 | F | ||||
27 | Tyler Mellick | 10 | F | ||||
29 | Mike Porrez | 12 | G |
Head Coach: Russ Welch