# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
2 | Andrew Mattson | 10 | W | 5'10" | |||
4 | Jeff Paczynski | 12 | D | 5'9" | |||
5 | Charlie Comnick | 12 | W | 5'11" | |||
6 | Jake Knowles | 11 | D | 6'1" | |||
7 | Brett Ludwig | 12 | W | 5'10" | |||
8 | Corey Kolquist | 12 | W | 5'10" | |||
9 | Willis Kantonen | 12 | W | 5'11" | |||
12 | Jared Thomas | 10 | W | 6'0" | New Impact Player | ||
13 | Kevin Danielson | 12 | W | 5'11" | |||
14 | Connor Hady | 12 | D | 6'2" | |||
16 | Jared Kolquist | 10 | D | 5'10" | |||
17 | Garrett Skrbich | 11 | C | 6'0" | New Impact Player | ||
18 | Cody Christopherson | 12 | W | 6'2" | |||
19 | Chris Phillips | 12 | W | 5'9" | |||
20 | Chad Bannor | 12 | D | 6'1" | |||
21 | Brian LeBlanc | 10 | D | 5'10" | |||
22 | Joe Hicks | 11 | C | 5'6" | |||
23 | Jesse Dyson | 11 | W | 5'10" | |||
26 | Mike Robertson | 10 | D | 5'9" | |||
27 | Adam Krause | 12 | C | 6'2" | |||
29 | Andrew Oakes | 12 | C | 5'8" | |||
30 | Tiegen Brickson | 12 | G | 6'3" | New Impact Player | ||
39 | Tyler Ampe | 12 | G | 6'0" | New Impact Player |
Head Coach: Bruce Plante
JUNIOR VARSITY
# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
2 | Andrew Mattson | 10 | F | ||||
3 | Owen Stauber | 10 | D | ||||
6 | Jake Knowles | 11 | D | ||||
7 | Billy Grillo | 10 | D | ||||
10 | Jared Thomas | 10 | F | ||||
11 | Nolan Myre | 11 | F | ||||
12 | Jeremy Amys | 10 | F | ||||
16 | Jared Kolquist | 10 | D | ||||
21 | Brian LeBlanc | 10 | D | ||||
22 | Joe Hicks | 11 | F | ||||
23 | Jesse Dyson | 11 | F | ||||
24 | Steve Spencer | 11 | F | ||||
25 | Matt Lord | 10 | D | ||||
26 | Mike Robertson | 10 | D | ||||
28 | Tyler Witte | 11 | F | ||||
31 | Hazen Elmgren | 11 | F | ||||
32 | Connor Lucas | 11 | G | ||||
33 | Paul Harrold | 10 | D | ||||
34 | Cody Neubarth | 10 | F | ||||
35 | Matt Mensinger | 10 | G | ||||
36 | Chad Illikainen | 9 | G |