| # | Name | YIS | Pos | Ht | Wt | DOB | Notes | 
| 1 | Shawn Storey | 12 | G | 6'1" | |||
| 2 | Tommy Astrup | 10 | C | 5'9" | |||
| 3 | Brock Nelson | 12 | F | 6'4" | |||
| 4 | Hayden Timm | 10 | D | 5'11" | 180 lbs | 01/14/94 | |
| 5 | Carson Gray | 11 | D | 5'7" | |||
| 6 | Ben Goldsmith | 11 | F | 5'10" | |||
| 7 | Paul Carlson | 11 | C | ||||
| 8 | David Nelson | 11 | F | 5'9" | |||
| 9 | Brett Hebel | 12 | F | 6'1' | |||
| 10 | Tanner Pederson | 10 | C | 5'11" | |||
| 11 | Tyler Elson | 10 | C | 5'5" | |||
| 12 | Brandon Pearson | 11 | C | 6'2" | |||
| 13 | Nick Stoskopf | 11 | D | 5'11" | |||
| 14 | Logen Berg | 10 | C | ||||
| 15 | Adam Shaugabay | 12 | F | 5'10" | |||
| 17 | Conner Pfeiffer | 10 | C | ||||
| 18 | Jase Lamberson | 10 | C | ||||
| 19 | Austin Streiff | 10 | C | 6'3" | |||
| 20 | Eric Hebel | 12 | D | 6'1" | |||
| 21 | Aaron Storey | 12 | F | 6'0" | |||
| 22 | Aaron Rasmusson | 12 | F | 5'10" | |||
| 23 | Dylan Fowler | 11 | F | 6'1" | |||
| 24 | Giles Lien | 11 | D | 5'7" | |||
| 25 | Dylan Kezar | 10 | C | ||||
| 26 | Casey Anderson | 9 | C | 5'5" | |||
| 27 | Britt Pelland | 11 | D | 6'1" | |||
| 28 | Brady Fahlstrom | ?? | C | ||||
| 29 | James Dunn | 11 | G | 5'10" | |||
| 30 | Chris Larson | 10 | G | 5'3" | |||
| 31 | Andy Foster | 10 | G | 5'9" | |||
| 32 | Michael Stickler | 11 | D | 5'9" | |||
| 33 | Scott Boice | 10 | D | 6'0" | |||
| 34 | Channing Kimble | 10 | F | 5'10" | |||
| 35 | Dillon Grimm | ?? | C | ||||
| 36 | Matt Harrison | 9 | F | 5'8" | |||
| 37 | Joey Olson | 12 | D | 6'1" | |||
| 38 | Matt Scheving | 11 | F | 5'6" | |||
| 39 | Dillion Thompson | 10 | F | 5'7" | |||
| 40 | Mike Maloney | 11 | F | 5'7" | 
Head Coach: Albert Hasbargen
 


 
