# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Mike Stumpf | 9 | G | ||||
2 | Matt Stumpf | 9 | D | ||||
3 | Mike Anez | 10 | D | ||||
4 | Trevore Klein | 12 | F | ||||
5 | Mitch Schulte | 12 | D | 6'1" | |||
6 | Austin Bjorge | 9 | F | ||||
7 | Luke Majerle | 9 | F | ||||
8 | Mike Holthaus | 10 | F | ||||
10 | Ben Newman | 9 | F | ||||
12 | Ethan Oleson | 12 | D | ||||
13 | Joey Hanowski | 10 | D | 5'9" | |||
14 | Hunter Hanowski | 11 | D | 5'9" | |||
15 | Ryan Orth | 10 | F | ||||
16 | Adam Dougherty | 11 | F | 5'10" | |||
17 | Sam Rydeen | 10 | F | ||||
18 | Mitch Gregory | 10 | F | 5'8" | |||
19 | Travis Stoerzinger | 12 | F | ||||
20 | Spenser Fenske | 9 | D | ||||
21 | Tommy Martin | 12 | F | 6'0" | |||
22 | Mitch Lundeen | 12 | F | 5'10" | |||
23 | Tyler Guimont | 12 | F | ||||
24 | Sam Klinker | 11 | D | 5'9" | |||
25 | Ethan Wise | 11 | G | ||||
27 | Jared Plafcan | 10 | F | ||||
30 | Carl Anderson | 11 | G | 6'0" | |||
35 | Michael Sobieck | 10 | G |
Head Coach: Tony Couture