# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
3 | Tim Fellner | 10 | F | ||||
4 | Brady Riesgraf | 11 | D | ||||
5 | Tommy Vannelli | 9 | D | ||||
6 | Sam Stenson | 9 | F | ||||
7 | Mike Gaslin | 10 | F | ||||
8 | Connor Riddle | 9 | F | ||||
9 | Tommy Rice | 11 | F | ||||
10 | Charlie McCulloch | 11 | F | ||||
11 | Connor O'Neil | 12 | F | ||||
12 | Austin Balm | 10 | D | ||||
15 | Matt Jones | 11 | F | ||||
16 | Michael Wurm | 11 | D | ||||
17 | Louie Wanshura | 12 | D | ||||
18 | Brett Green | 12 | F | ||||
20 | Austin Simenson | 10 | F | ||||
21 | Charlie Donlin | 11 | D | ||||
25 | Garrett Riebling | 9 | F | ||||
28 | Jay Roane | 12 | F | ||||
30 | Willie Ogren | 11 | G | ||||
35 | Matt LaPrade | 11 | G |
Head Coach: Dave Nelson