# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Joe Morris | 10 | G | ||||
3 | Cole Mason | 11 | F | ||||
4 | Sam Milbrandt | 11 | D | ||||
5 | Zach Adams | 11 | D | ||||
6 | Cody Meyer | 9 | D | ||||
7 | Adam Corr | 11 | D | ||||
9 | Chris Meyer | 12 | F | ||||
10 | Tyler Witty | 12 | F | ||||
13 | Tony Schmitz | 12 | F | ||||
15 | Curt Brezina | 11 | F | ||||
16 | Brent Jones | 11 | F | ||||
17 | Tanner Smith | 11 | F | ||||
18 | Sam Olson | 12 | D | ||||
20 | Thomas Fadden | 12 | F | ||||
21 | Kyle Becker | 11 | D | ||||
24 | James Oak | 11 | D | ||||
25 | Brady Collier | 12 | F | ||||
27 | Jordan Holicky | 10 | F | ||||
28 | Alex Woyda | 10 | F | ||||
32 | Sam Cassidy | 12 | G | ||||
37 | Mitch Krueger | 12 | F |
Head Coach: Chris Lonke