# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
2 | Marshall Tema | 9 | D | ||||
3 | Patrick Pulles | 11 | D | ||||
4 | Mason Adolph | 10 | F | ||||
5 | Sean Mostrom | 10 | D | ||||
6 | Ryan Tapani | 9 | F | ||||
7 | Mitchell Roux | 11 | F | ||||
8 | Paul Hillen | 11 | D | ||||
9 | John Noble | 12 | F | ||||
10 | Marshall Klitzke | 10 | D | ||||
11 | Jacob Braun | 9 | F | ||||
12 | Bill Peria | 12 | F | ||||
14 | Tyler Herman | 12 | F | ||||
15 | Jon Ketola | 11 | F | ||||
16 | Will Harrison | 11 | D | ||||
17 | Ned Kingman | 12 | F | ||||
18 | Cody Lowe | 10 | F | ||||
19 | Matt Jacobson | 10 | F | ||||
22 | Brandon Wildung | 10 | G | ||||
25 | John Policinski | 11 | F | ||||
29 | Evan Wilson | 12 | F | ||||
30 | Jonathan Strand | 9 | G |
Head Coach: Hal Tearse