| # | Name | YIS | Pos | Ht | Wt | DOB | Notes |
| 1 | Isaak Tjaden | 10 | G | ||||
| 2 | Roberto Pedors-Bretos | 12 | D | ||||
| 3 | Jared Docken | 11 | D | ||||
| 4 | Nicholas Bornhauser | 11 | F | ||||
| 5 | Wade Nelson | 12 | F | ||||
| 6 | Ben Dixon | 12 | F | ||||
| 7 | Alex Pumper | 12 | F | ||||
| 8 | Scott Benjamin | 12 | F | ||||
| 9 | Adam Yetzer | 10 | D | ||||
| 11 | Charles Cloud | 11 | F | ||||
| 12 | Ben Truax | 12 | D | ||||
| 13 | Kody Beckers | 10 | F | ||||
| 14 | Luke Hinderscheit | 12 | F | ||||
| 15 | Andrew Scofield | 9 | F | ||||
| 16 | Jordin Crawford | 12 | F | ||||
| 17 | Jacob Fure-Slocum | 11 | D | ||||
| 19 | Alex Knight | 11 | F | ||||
| 20 | Drake Chapman | 12 | F | ||||
| 21 | Michael Vogel | 11 | F | ||||
| 23 | John Wellman | 11 | D | ||||
| 30 | Nate Finger | 11 | G |
Head Coach: Bryce Barry

