# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Max Devine | 11 | G | ||||
2 | Bo Maki | 12 | D | ||||
3 | Miles Knutsen | 11 | D | ||||
4 | Dylan Limesand | 11 | D | ||||
6 | Daniel Stephenson | 12 | F | ||||
7 | Sam Orke | 11 | F | ||||
8 | Max Schroeder | 12 | F | ||||
9 | Matt Helling | 11 | F | ||||
10 | Danny Willson | 9 | F | ||||
11 | Gary Danielson | 11 | F | ||||
12 | Ross Luedtke | 11 | F | ||||
14 | Matt Donahoe | 11 | F | ||||
15 | Sam Persian | 11 | F | ||||
16 | Dakota Clark | 11 | D | ||||
17 | Tom Druk | 12 | F | ||||
18 | Ted Ylitalo | 12 | D | 6'0" | |||
19 | Kohner Johnson | 12 | F/D | ||||
20 | Will Avery | 12 | F | ||||
21 | Michael Smith | 11 | F | ||||
22 | Jimmy Lee | 10 | F | ||||
23 | Crosby Sampson | 11 | F | ||||
29 | Ryan Breon | 9 | G | ||||
30 | Matt Peterson | 11 | G | ||||
35 | David Crotteau | 12 | G | 6'2" |
Head Coach: Aaron Johnson