| # | Name | YIS | Pos | Ht | Wt | DOB | Notes |
| 2 | Logan Pirkl | 12 | F | 5'9" | |||
| 3 | Alex Appel | 10 | F | ||||
| 4 | Aaron Brinkman | 12 | F/D | 5'11" | |||
| 5 | Aren Peterson | 12 | F/D | 5'9" | |||
| 6 | Matt Kimball | 10 | D | 5'11" | |||
| 8 | Jamie Rohrig | 12 | F | 6'1" | |||
| 9 | Justin Brown | 10 | F/D | 6'0" | |||
| 10 | Trevor Thompson | 11 | F | 5'9" | |||
| 11 | Tyler Yentsch | 10 | D | ||||
| 15 | Erik Johnson | 12 | F/D | 5'11" | |||
| 16 | Paul Swenson | 11 | F/D | ||||
| 17 | Matt Snorek | 12 | F | 5'10" | |||
| 18 | Ben Hanson | 12 | F/D | 6'1" | |||
| 20 | Alex Whited | 10 | D | 6'0" | |||
| 21 | Chase Radue | 12 | F | ||||
| 22 | David Feichtinger | 11 | F/D | 5'10" | |||
| 23 | Nate Brage | 12 | F | 5'8" | |||
| 25 | Jesse Ebeling | 11 | F | 5'7" | |||
| 28 | Zach Klein | 11 | F/D | ||||
| 29 | Zach Olson | 10 | F | 6'2" | |||
| 30 | Sean Hale | 10 | G | ||||
| 31 | Nick Paulson | 11 | G | 6'0" | |||
| 34 | Jake Tveiter | 10 | G |
Head Coach: Will Fish

