| # | Name | YIS | Pos | Ht | Wt | DOB | Notes |
| 1 | Justin Brever | 10 | G | ||||
| 2 | Cody Stewart | 8 | F | ||||
| 4 | Sean Colton | 10 | F | ||||
| 5 | Derek Holm | 10 | D | ||||
| 6 | Tyler Schultz | 10 | F | ||||
| 7 | Drew Edling | 11 | D | ||||
| 8 | Preston Pung | 8 | F | ||||
| 9 | Ben Frieler | 10 | F | ||||
| 10 | Cody Bartkowicz | 10 | F | ||||
| 11 | Adam Polipnick | 12 | D | ||||
| 12 | Mark Polipnick | 9 | F | ||||
| 13 | Simon Meyer | 9 | D | ||||
| 14 | Jason Christianson | 11 | F | ||||
| 15 | Dan Perry | 10 | F | ||||
| 16 | Nate Mettenburg | 9 | F | ||||
| 17 | Taylor Larson | 8 | D | ||||
| 18 | Ryan Connor | 10 | F | ||||
| 19 | Robby Polipnick | 10 | D | ||||
| 20 | Alex Claussen | 9 | F | ||||
| 21 | Austin Hoffman | 9 | F | ||||
| 22 | Brady Schulzetenberg | 10 | D | ||||
| 23 | Skyler Koetters | 9 | F | ||||
| 24 | Sam Ecker | 8 | D | ||||
| 34 | Aaron Olson | 12 | G |
Head Coach: Rob Mettenburg

