# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Ben Leitch | 12 | G | ||||
2 | Tyler Woltjer | 12 | F | ||||
6 | Tom Chester | 11 | F | ||||
7 | Stephen Reynolds | 12 | F | ||||
8 | Jordan Nuytten | 12 | F | ||||
9 | Todd Gregg | 12 | F | ||||
10 | Landon Peterson | 11 | D | ||||
11 | Darrick Whelan | 11 | F | ||||
12 | Paul Schrupp | 12 | D | ||||
15 | Mitch Fader | 11 | D | ||||
17 | Austin Pakola | 11 | F | ||||
20 | Liam Johnston | 11 | F | ||||
21 | Jake Tone | 12 | D | ||||
22 | Grant Schow | 11 | F | ||||
24 | Grant Kallevig | 12 | D | ||||
25 | Cam Swenson | 10 | F | ||||
26 | Gabe Amon | 11 | F | ||||
27 | Graham Dahl | 10 | F | ||||
28 | James Johnston | 12 | F | ||||
30 | Keifer Dahle | 12 | G | ||||
37 | Tyler Bredesen | 11 | D |
Head Coach: Dan Tollefson