| # | Name | YIS | Pos | Ht | Wt | DOB | Notes |
| 1 | Brandon Blonigen | 11 | G | ||||
| 2 | Garrett Thompson | 11 | D | ||||
| 4 | Drew Habben | 11 | C | ||||
| 5 | Joe Grotsun | 11 | F | ||||
| 6 | Aaron Savelkoul | 12 | F | ||||
| 7 | Mitch Ejnik | 10 | C | ||||
| 8 | Tanner Anderson | 10 | C | ||||
| 9 | Jonathan Cole | 12 | C | ||||
| 10 | Dillon Hedman | 12 | C | ||||
| 11 | Jess Engquist | 12 | F | ||||
| 12 | Eugene Zheng | 12 | C | ||||
| 13 | Mitchell Meed | 11 | D | ||||
| 14 | Dylan Berg | 10 | C | ||||
| 15 | Joe Griffin | 12 | C | ||||
| 16 | Alex Wolff | 11 | C | ||||
| 17 | Koleby Dingmann | 10 | C | ||||
| 18 | Jesse Caldwell | 12 | F | 5'10" | |||
| 20 | Sam Kammermeier | 12 | F | 5'11" | |||
| 21 | Robert Reichel | 12 | D | ||||
| 33 | Tyler Sieben | 12 | G |
Head Coach: Jeff Melby

