| # | Name | YIS | Pos | Ht | Wt | DOB | Notes |
| 2 | Skye Antinozzi | 11 | F | ||||
| 3 | Tom Monteiro | 10 | F | ||||
| 4 | Sam Morgen | 10 | D | ||||
| 5 | RJ Rockwell | 11 | F | ||||
| 6 | Orion Hunter | 10 | F | ||||
| 8 | Steve Vizenor | 11 | D | ||||
| 9 | Troy Erickson | 10 | F | ||||
| 10 | Ryan Olson | 12 | F | ||||
| 13 | Evan Bern | 11 | F | ||||
| 14 | JJ Cruikshank | 11 | F | ||||
| 15 | Pat Herkal | 11 | D | ||||
| 16 | Alex Johnson | 10 | F | ||||
| 17 | Jack Halverson | 12 | F | ||||
| 18 | Ben Whelan | 12 | F | ||||
| 19 | Gavin Bonneville | 11 | F | ||||
| 20 | Jay Tonsager | 10 | F | ||||
| 22 | Joe Lavalier | 10 | F | ||||
| 23 | Steve Cox | 11 | D | ||||
| 24 | Dustin Therault | 11 | F | ||||
| 25 | Evan Moore | 11 | D | ||||
| 26 | John Lewis | 10 | F | ||||
| 27 | Tim Roberg | 11 | F | ||||
| 29 | Dustin Schultz | 10 | F | ||||
| 30 | Trent Kallas | 11 | G | ||||
| 35 | David Bajari | 12 | G | ||||
| 44 | Derek Oster | 12 | D |
Head Coach: Bill Rooney

