# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Austin Eakman | 12 | G | ||||
2 | Jake Einarson | 10 | D | ||||
3 | Caleb LeClaire | 10 | D | ||||
4 | Brandon Bistodeau | 10 | F | ||||
5 | Luke Belflower | 10 | D | ||||
6 | Darin Hullander | 12 | F | ||||
7 | Daniel Brey | 11 | F | ||||
8 | Bryan Jungles | 10 | F | ||||
9 | Ben Witte | 11 | F | ||||
10 | Zach Svoboda | 11 | D | ||||
11 | Neal Smith | 10 | F | ||||
12 | Eric Moening | 12 | F/D | ||||
13 | Matt Limoseth | 12 | F | ||||
14 | Corey Braidy | 11 | F | ||||
15 | Joe Brunn | 12 | D | ||||
16 | Jack Hattenberger | 10 | F | ||||
17 | Andy Peterson | 12 | F | ||||
18 | Tony Block | 11 | D | ||||
20 | Zach Hnath | 10 | F | ||||
21 | Nick Polsfuss | 11 | F | ||||
23 | Chad Miller | 11 | F | ||||
24 | Matt Weber | 10 | D | ||||
25 | Phil Ballard | 11 | D | ||||
30 | Mark Schoephoerster | 11 | G | ||||
31 | Mark Baumtrog | 10 | F | ||||
32 | Robbie Vukelich | 10 | G | ||||
33 | Keaton Mumm | 10 | G | ||||
34 | Andrew Smith | 10 | F | ||||
38 | TJ Scott | 10 | F | ||||
39 | Matt Wick | 10 | F | ||||
41 | Kenny Johnson | 10 | D |
Head Coach: Tim Marchand