# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Brandon Hoffman | 11 | G | ||||
2 | Derek Baregi | 10 | D | ||||
3 | Mark Terry | 10 | F | ||||
7 | Zach Lopez | 12 | F | ||||
8 | Justin Cook | 11 | D | ||||
9 | Jake Gallivan | 10 | F | ||||
10 | Nick Bollmann | 10 | D | ||||
11 | Max Bollmann | 11 | D | ||||
12 | Dustin Mulnix | 11 | F | ||||
14 | Brandon Busse | 10 | D | ||||
15 | Jay Dickman | 10 | F | ||||
16 | Cory Ellis | 12 | F | ||||
17 | Kylie Vickery | 11 | F | ||||
18 | Zachary Thill | 11 | D | ||||
19 | Ronald Reese | 10 | F | ||||
20 | Nick Dietrich | 11 | F | ||||
22 | Thomas Vennemann | 10 | D | ||||
24 | Bryan Standly | 10 | F | ||||
26 | Aaron Howell | 11 | F | ||||
27 | Gage Grace | 10 | F | ||||
28 | Ian Zangs | 12 | F | ||||
33 | Travis Kurth | 11 | G | ||||
42 | Mike Sargent | 10 | F | ||||
44 | Robert Lyons | 12 | F |
Head Coach: Moose Younghans