# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
2 | Cameron Mitchell | 10 | F | ||||
2 | Peter Odney | 12 | F | ||||
3 | Cody Cohoes | 10 | D | ||||
3 | Ryan Connolly | 11 | D | ||||
4 | Justin DeMars | 11 | F | ||||
5 | Brandon Leier | 9 | F | ||||
6 | Joe Lynn | 9 | D | ||||
6 | Kendall Porter | 9 | F | ||||
7 | Braden Fischer | 10 | F | ||||
7 | Zack Paul | 11 | F | ||||
8 | David Schuyler | 9 | D | ||||
8 | Doug Appel | 12 | D | ||||
9 | Derek Leier | 11 | F | ||||
10 | Eric Madison | 9 | F | ||||
11 | Ben Schuyler | 11 | F | ||||
12 | Jon Hartman | 12 | D | ||||
14 | Donovan Metcalf | 11 | D | ||||
15 | Jake Wallner | 12 | F | ||||
16 | Peter Kolias | 12 | F | ||||
17 | Brodie McMahon | 11 | F | ||||
20 | Jack Kelly | 12 | D | ||||
21 | Charlie Welter | 9 | F | ||||
21 | Jacob DeMars | 10 | F | ||||
22 | Zack Dinzeo | 11 | D | ||||
30 | Matt Paavola | 11 | G | ||||
35 | John Bretzman | 12 | G | ||||
35 | Tom Zych | 10 | G |
Head Coach: Ed Aguirre