Players have been identified using the following Criteria:
A Rating (Gold) -- A 'must see' player who is predicted to be a potential First or Second Round Draft selection in the upcoming NHL Entry Draft
B Rating (Silver)-- A player to note if you are in the area, a potential selection in the Third to Fifth Round Draft Selection in the upcoming NHL Entry Draft
C Rating (Brownish Bronze) -- A player that Central Scouting is tracking, a potential late round selection in the upcoming NHL Entry Draft
Through 02/16/10
| Player Team | Height Weight | Pos | Shot | GP | G | A | Pts | +/- | PIM | Shots |
| Alt, Mark Cretin-Derham Hall Minnesota HS Minnesota (2010) DOB: 10/18/91 | 6'3" 199 lbs | D | R | 21 | 5 | 8 | 13 | - | 12 | - |
| Basabara, Joe Shattuck-St. Mary's Minnesota Prep MN-Duluth (2010) DOB: 05/02/92 | 6'2.25" 190 lbs | RW | R | 46 | 21 | 19 | 40 | - | 35 | - |
| Beattie, Kyle Maine NCAA - HEA DOB: 05/29/91 | 6'0" 166 lbs | C | R | 14 | 1 | 4 | 5 | -1 | 10 | 9 |
| Belonger, Ryan St. Louis NAHL DOB: 05/05/92 | 5'10" 178 lbs | C | RW | R | 35 | 6 | 12 | 18 | 4 | 14 | 61 |
| Benik, Joey St. Francis Minnesota HS St. Cloud State (2010) DOB: 01/26/92 | 5'8.75" 151 lbs | C | L | 24 | 53 | 36 | 89 | 58 | 14 | 173 |
| Benson, Joel Alpena NAHL DOB: 04/18/92 | 6'1" 180 lbs | D | L | 44 | 7 | 7 | 14 | -3 | 70 | 79 |
| Bergland, Matthew Providence NCAA - HEA DOB: 05/28/90 | 5'10" 175 lbs | LW | L | 28 | 9 | 10 | 19 | -8 | 26 | 113 |
| Biega, Danny Harvard NCAA - ECAC DOB: 09/26/91 | 6'0" 191 lbs | D | R | 25 | 6 | 13 | 19 | 1 | 4 | 83 |
| Bjugstad, Nick Blaine Minnesota HS Minnesota (2011) DOB: 07/17/92 | 6'3.75" 188 lbs | C | R | 23 | 27 | 29 | 56 | 22 | 24 | - |
| Boblenkov, Denis Syracuse EJHL DOB: 05/02/90 | 6'3" 215 lbs | D | L | 40 | 0 | 6 | 6 | - | 24 | - |
| Bondra, David Washington Jr. Nationals AJHL DOB: 08/26/92 | 5'10" 178 lbs | LW | L | 36 | 16 | 24 | 40 | - | 42 | - |
| Bostrom, Elliott Taft School Connecticut HS DOB: 10/27/91 | 6'2" 193 lbs | D | L | - | 1 | 9 | 10 | - | - | - |
| Brown, Patrick Cranbrook Kingswood Michigan HS DOB: 05/29/92 | 5'11.75" 180 lbs | C | R | 19 | 18 | 18 | 36 | - | 10 | - |
| Caldwell, John Belmont Hill Massachusetts HS DOB: 09/21/91 | 6'3" 205 lbs | D | L | - | 14 | 15 | 29 | - | - | - |
| Carrier, Marc-Antoine Northwood School New York HS DOB: 04/10/92 | 5'5.5" 164 lbs | D | L | |||||||
| Carzo, Rocco UMass NCAA - HEA DOB: 07/11/90 | 6'0" 189 lbs | LW | L | 25 | 6 | 6 | 12 | -3 | 16 | 35 |
| Casto, Chris Hill-Murray Minnesota HS DOB: 12/27/91 | 6'0.5" 200 lbs | D | R | 23 | 9 | 17 | 26 | - | 12 | - |
| Clark, Jason Shattuck-St. Mary's Minnesota Prep DOB: 02/27/92 | 6'1.5" 180 lbs | C | LW | L | 49 | 22 | 22 | 44 | - | 67 | - |
| Corrin, Will International Falls Minnesota HS DOB: 08/01/91 | 6'0.5" 160 lbs | D | L | 21 | 14 | 24 | 38 | - | 18 | - |
| Coyle, Charlie South Shore EJHL Boston Univ (2010) DOB: 03/02/92 | 6'1.5" 202 lbs | RW | R | 39 | 21 | 39 | 60 | - | 40 | - |
| Crandall, Justin St. Thomas Academy Minnesota HS MN-Duluth (2011) DOB: 04/05/92 | 5'9" 176 lbs | LW | R | 23 | 16 | 32 | 48 | 17 | 14 | - |
| Delgadillo, Jose Sioux City Muskateers USHL DOB: 02/28/92 | 6'1.25" 175 lbs | D | R | 23 | 0 | 1 | 1 | -1 | 8 | 9 |
| Dietzler, Tyler Bloomington Jefferson Minnesota HS DOB: 12/26/91 | 5'10.5" 165 lbs | C | R | 23 | 25 | 28 | 53 | 36 | 36 | - |
| Donnay, Cody Marquette NAHL DOB: 04/19/92 | 6'2" 185 lbs | D | R | 42 | 1 | 6 | 7 | 2 | 66 | 22 |
| Eiserman, William Junior Monarchs EJHL UMass-Lowell (2012) DOB: 07/21/92 | 5'10.75" 197 lbs | D | L | 26 | 0 | 7 | 7 | - | 23 | - |
| Ermakov, Dmitry Washington Jr. Nationals AJHL DOB: 07/28/92 | 5'11" 180 lbs | LW | L | 34 | 11 | 11 | 22 | - | 22 | - |
| Escobedo, Sean Boston University NCAA - HEA DOB: 10/27/90 | 6'0" 187 lbs | D | L | 28 | 0 | 2 | 2 | -6 | 30 | 20 |
| Everson, Marshall Harvard NCAA - ECAC DOB: 09/05/90 | 6'1.5" 190 lbs | LW | L | 16 | 3 | 1 | 4 | -10 | 8 | 26 |
| Faust, Joe Bloomington Jefferson Minnesota HS Princeton (2010) DOB: 11/15/91 | 5'10.5" 190 lbs | D | R | 23 | 12 | 25 | 37 | 32 | 18 | - |
| Federico, Daniel Junior Bruins EJHL DOB: 06/03/92 | 5'11.5" 197 lbs | D | L | 40 | 2 | 22 | 24 | - | 14 | - |
| Ferriero, Cody Governor's Academy Massachusetts Boston College (2010) DOB: 12/19/91 | 5'11" 190 lbs | C | R | - | 16 | 16 | 32 | - | - | - |
| Flaherty, Keegan Minnesota-Duluth NCAA - WCHA DOB: 03/25/90 | 5'10.5" 180 lbs | LW | R | 26 | 0 | 2 | 2 | - | 16 | - |
| Florek, Justin Northern Michigan NCAA - CCHA DOB: 05/18/90 | 6'4" 194 lbs | LW | L | 32 | 8 | 17 | 25 | 4 | 16 | 84 |
| Foguth, Carter Marquette NAHL DOB: 02/17/92 | 6'2" 210 lbs | D | R | 34 | 0 | 5 | 5 | -6 | 58 | 14 |
| Fulton, Tyson Breck School Minnesota HS DOB: 09/19/91 | 5'11" 190 lbs | RW | R | 22 | 30 | 36 | 66 | - | 22 | - |
| Gaede, Max Woodbury Minnesota HS Minnesota State (2011) DOB: 03/27/92 | 6'2" 187 lbs | RW | R | 24 | 18 | 16 | 34 | 10 | 36 | - |
| Gardiner, Max Minnetonka Minnesota HS Minnesota (2010) DOB: 05/07/92 | 6'2.5" 205 lbs | C | L | 15 | 17 | 23 | 40 | 28 | 14 | - |
| Golembiewski, Zach Michigan State NCAA - CCHA DOB: 03/06/91 | 6'0" 190 lbs | LW | R | 27 | 2 | 4 | 6 | -3 | 23 | 31 |
| Grimshaw, Ryan Harvard NCAA - ECAC DOB: 01/28/90 | 6'0" 195 lbs | D | R | 22 | 1 | 6 | 7 | 1 | 22 | 19 |
| Gunn, Michael Mahoning Valley NAHL Michigan State (2010) DOB: 05/11/92 | 6'3" 191 lbs | D | L | 35 | 2 | 5 | 7 | 12 | 35 | 20 |
| Hamilton, Seth Buffalo Regals US Midget AAA East DOB: 09/08/92 | 6'5" 225 lbs | W | L | 70 | 13 | 11 | 24 | - | 26 | - |
| Hathaway, Garnet Andover Massachusetts DOB: 11/23/91 | 6'1" 180 lbs | RW | R | - | 12 | 16 | 28 | - | - | - |
| Hayes, Kevin Nobles Massachusetts HS Boston College (2010) DOB: 05/08/92 | 6'2.25" 201 lbs | RW | L | - | 21 | 35 | 56 | - | - | - |
| Hebel, Brett Warroad Minnesota HS DOB: 03/15/92 | 6'0.25" 205 lbs | LW | L | 24 | 22 | 36 | 58 | 26 | 20 | 115 |
| Heller, Thane Junior Bruins EJHL DOB: 01/15/92 | 6'1" 200 lbs | LW | L | 41 | 9 | 15 | 24 | - | 36 | - |
| Hendrickson, Garrett Virginia/MIB Minnesota HS DOB: 06/29/92 | 6'0.5" 165 lbs | C | L | 24 | 28 | 37 | 65 | - | 12 | - |
| Herbert, Caleb Bloomington Jefferson Minnesota HS MN-Duluth (2010) DOB: 10/12/91 | 5'9.5" 180 lbs | C | R | 23 | 25 | 28 | 53 | 36 | 36 | - |
| Hilbrich, Christian Wenatchee NAHL DOB: 07/09/92 | 6'6" 192 lbs | C | LW | L | 41 | 10 | 5 | 15 | -1 | 63 | 47 |
| Holl, Justin Minnetonka Minnesota HS Minnesota (2010) DOB: 01/30/92 | 6'2.25" 170 lbs | D | R | 23 | 16 | 13 | 29 | 32 | 6 | - |
| Hrabarenka, Raman Philadelphia EJHL DOB: 08/24/92 | 6'3" 202 lbs | D | R | 25 | 3 | 4 | 7 | - | 26 | - |
| Huff, Andrew Traverse City NAHL Ferris State (2010) DOB: 04/30/92 | 6'2" 210 lbs | LW | L | 43 | 20 | 11 | 31 | 5 | 36 | 144 |
| Idowu, Jide Walpole AJHL DOB: 03/05/92 | 5'11.75" 186 lbs | D | L | 25 | 3 | 6 | 9 | - | 0 | - |
| Isackson, Christian St. Thomas Academy Minnesota HS Minnesota (2010) DOB: 01/20/92 | 5'11.75" 174 lbs | RW | R | 23 | 23 | 30 | 53 | - | 16 | - |
| Kero, Tanner Marquette NAHL Michigan Tech (2011) DOB: 07/24/92 | 5'11" 160 lbs | C | L | 42 | 28 | 13 | 41 | 10 | 31 | 142 |
| Kesselman, Aaron Junior Monarchs EJHL Princeton (2011) DOB: 10/13/91 | 5'11" 165 lbs | LW | L | 37 | 10 | 18 | 28 | - | 51 | - |
| Krause, Adam Hermantown Minnesota HS MN-Duluth (2011) DOB: 09/12/91 | 6'0.5" 175 lbs | C | R | 23 | 30 | 24 | 54 | 37 | 37 | - |
| LaFontaine, Jean-Paul Shattuck-St. Mary's Minnesota Prep DOB: 02/13/92 | 5'9" 168 lbs | C | L | 49 | 20 | 30 | 50 | - | 20 | - |
| Lapic, Darren Russell Stover Midwest Elite AAA DOB: 07/14/92 | 6'2.5" 193 lbs | LW | R | 48 | 15 | 11 | 26 | - | 40 | - |
| Larson, Tyler Moorhead Minnesota HS DOB: 12/20/91 | 6'2.25" 185 lbs | W | L | 22 | 8 | 12 | 20 | 12 | 26 | - |
| Linell, Dan Choate Prep School Connecticut DOB: 09/04/92 | 5'7" 168 lbs | C | RW | RL | 15 | 9 | 9 | 18 | - | - | - |
| Lovejoy, Nicholas Deerfield Massachusetts HS DOB: 10/03/91 | 6'0.5" 200 lbs | D | R | - | 3 | 8 | 11 | - | - | - |
| Luukko, Nicholas The Gunnery Connecticut HS DOB: 11/29/91 | 6'2" 180 lbs | D | R | - | 2 | 18 | 20 | - | - | - |
| Lutsch, Justin Shattuck-St. Mary's Minnesota Prep DOB: 01/15/92 | 6'1.5" 205 lbs | D | L | 49 | 5 | 15 | 20 | - | 32 | - |
| Marshall, Ben Mahtomedi Minnesota HS Minnesota (2011) DOB: 08/30/92 | 5'8.5" 160 lbs | D | L | 21 | 16 | 29 | 45 | 20 | 40 | - |
| Martin, Thomas Wyoming Seminary Prep Pennsylvania HS DOB: 01/08/92 | 6'1" 170 lbs | LW | L | 28 | 21 | 26 | 47 | - | - | - |
| McCarthy, Chris Vermont NCAA - HEA DOB: 07/30/91 | 6'1" 177 lbs | LW | R | 25 | 6 | 9 | 15 | - | 23 | - |
| McNally, Brandon Belmont Hill Massachusetts HS DOB: 02/08/92 | 6'1" 186 lbs | LW | L | - | 14 | 23 | 37 | - | - | - |
| Moffie, Lee Michigan NCAA - CCHA DOB: 08/29/90 | 6'1" 200 lbs | D | L | 22 | 3 | 6 | 9 | - | 25 | 30 |
| Mullane, Patrick Boston College NCAA - HEA DOB: 07/31/90 | 5'11" 190 lbs | LW | L | 26 | 5 | 11 | 16 | - | 4 | 50 |
| Mullin, James Shattuck-St. Mary's Minnesota Prep Miami (OH) (2011) DOB: 02/24/92 | 5'9.75" 152 lbs | C | W | R | 49 | 27 | 35 | 62 | - | 20 | - |
| Murray, Jordan Wisconsin NCAA - WCHA DOB: 01/08/90 | 5'8.5" 162 lbs | LW | L | 25 | 9 | 7 | 16 | 8 | 39 | 46 |
| Nelson, Brock Warroad Minnesota HS North Dakota (2011) DOB: 10/15/91 | 6'2.5" 205 lbs | C | L | 24 | 38 | 31 | 69 | 37 | 38 | 176 |
| Novak, Max Hill School Pennsylvania HS DOB: 04/15/91 | 5'11" 166 lbs | RW | R | 24 | 25 | 25 | 50 | - | - | - |
| O'Regan, Thomas St. Sebastian School Massachusetts HS Harvard (2010) DOB: 03/30/92 | 5'11.5" 190 lbs | LW | L | - | 14 | 19 | 33 | - | - | - |
| Ostrow, Shawn Denver NCAA - WCHA DOB: 03/17/90 | 5'10" 175 lbs | C | L | 23 | 2 | 1 | 3 | 1 | 10 | 23 |
| Parker, Tyler Regina Pats WHL DOB: 05/26/92 | 6'0.25" 181 lbs | LW | L | 15 | 0 | 1 | 1 | -2 | 13 | - |
| Pauly, Shawn Wenatchee NAHL DOB: 05/07/92 | 5'11" 173 lbs | C | L | 38 | 13 | 14 | 27 | 11 | 22 | 98 |
| Pereira, Mike South Kent School Connecticut HS UMass (2010) DOB: 11/24/91 | 5'10.75" 170 lbs | LW | L | 15 | 17 | 21 | 38 | - | - | - |
| Pitlick, Tyler Minnesota State NCAA - WCHA DOB: 11/01/91 | 6'1.5" 194 lbs | C | R | 28 | 7 | 5 | 12 | -1 | 23 | 51 |
| Polk, James Shattuck-St. Mary's Minnesota Prep DOB: 02/13/92 | 5'11" 170 lbs | RW | L | 49 | 24 | 20 | 44 | - | 32 | - |
| Power, Benjamin Lake Superior State NCAA - CCHA DOB: 01/07/90 | 6'0" 170 lbs | C | R | 32 | 3 | 15 | 18 | -1 | 35 | 50 |
| Powers, TJ Williston Northampton Massachusetts HS DOB: 09/15/91 | 5'11.5" 163 lbs | C | L | - | 14 | 15 | 29 | - | - | - |
| Prochno, Andrew Minnetonka Minnesota HS St. Cloud State (2011) DOB: 11/03/91 | 5'9.75" 170 lbs | D | L | 23 | 0 | 8 | 8 | 22 | 2 | - |
| Racobaldo, Dominic Shattuck-St. Mary's Minnesota Prep DOB: 06/03/92 | 6'1.25" 210 lbs | D | L | 42 | 3 | 9 | 12 | - | 20 | - |
| Ramage, John Wisconsin NCAA - WCHA DOB: 02/07/91 | 6'0.5" 184 lbs | D | R | 27 | 2 | 7 | 9 | 15 | 43 | 17 |
| Reardon, Mike Nobles Massachusetts HS DOB: 05/05/92 | 6'0" 171 lbs | D | R | - | 8 | 13 | 21 | - | - | - |
| Ruel, Ian Bowling Green NCAA - CCHA DOB: 01/31/90 | 6'4" 200 lbs | D | R | 28 | 2 | 4 | 6 | -6 | 42 | 23 |
| Ruffolo, Trent Junior Monarchs EJHL Yale (2011) DOB: 01/158/92 | 5'9.5" 163 lbs | LW | L | 40 | 17 | 38 | 55 | - | 12 | - |
| Schwartz, Rylan Colorado College NCAA - WCHA DOB: 01/08/90 | 5'10" 186 lbs | C | L | 30 | 5 | 20 | 25 | -3 | 12 | 67 |
| Seigo, Steven Michigan Tech NCAA - WCHA DOB: 08/01/90 | 6'0" 180 lbs | D | R | 28 | 3 | 14 | 17 | -19 | 27 | 45 |
| Seward, Mike Winchester Massachusetts HS DOB: 03/12/92 | 6'1" 190 lbs | LW | L | |||||||
| Sheahan, Riley Notre Dame NCAA - CCHA DOB: 12/07/91 | 6'1.5" 202 lbs | C | L | 31 | 6 | 10 | 16 | -9 | 18 | 82 |
| Sinz, Bryan Shattuck-St. Mary's Minnesota Prep DOB: 08/18/92 | 5'11" 205 lbs | D | L | 44 | 2 | 15 | 17 | - | 51 | - |
| Sipe, Brady Northwood School New York HS DOB: 05/05/92 | 6'0" 175 lbs | RW | R | |||||||
| Skrbec, John Grand Rapids Minnesota HS DOB: 02/20/92 | 6'0" 166 lbs | RW | R | 23 | 15 | 17 | 32 | 21 | 6 | 43 |
| Smith, Kyle Junior Bruins EJHL New Hampshire (2011) DOB: 02/14/92 | 5'11.5" 151 lbs | C | R | 34 | 11 | 16 | 27 | - | 10 | - |
| Spinell, Steven Miami (OH) NCAA - CCHA DOB: 09/09/90 | 6'1.5" 218 lbs | D | R | 21 | 1 | 3 | 4 | 3 | 34 | 10 |
| Spiro, Cam Tabor Academy Massachusetts HS DOB: 05/02/90 | 6'3" 215 lbs | D | L | - | 17 | 14 | 31 | - | - | - |
| Stern, Brett Centennial Minnesota HS DOB: 03/02/92 | 6'1" 175 lbs | D | L | 23 | 7 | 14 | 21 | 27 | 38 | - |
| Taft, Charlie Edina Minnesota HS DOB: 09/12/91 | 6'1" 174 lbs | RW | R | 23 | 13 | 9 | 22 | - | 14 | - |
| Tallett, Andrew Governor's Academy Massachusetts HS DOB: 10/06/91 | 6'0" 180 lbs | D | R | 24 | 2 | 11 | 13 | - | 24 | - |
| Tegeler, Andrew Westminster Connecticut HS DOB: 08/05/92 | 5'11.75" 155 lbs | RW | R | 21 | 4 | 7 | 11 | - | - | - |
| Tennyson, Matt Western Michigan NCAA - CCHA DOB: 04/23/90 | 6'2" 212 lbs | D | R | 27 | 1 | 5 | 6 | 3 | 26 | 20 |
| Tiefenwerth, KJ Avon Old Farms Connecticut HS Boston College (2011) DOB: 01/30/92 | 5'8.5" 141 lbs | C | L | - | 8 | 22 | 30 | - | - | - |
| Trotman, Zach Lake Superior State NCAA - CCHA DOB: 08/26/90 | 6'3" 195 lbs | D | R | 30 | 2 | 6 | 8 | -8 | 18 | 42 |
| Wagner, Christopher South Shore EJHL Colgate (2010) DOB: 05/27/91 | 6'0" 200 lbs | RW | R | 41 | 33 | 48 | 81 | - | 66 | - |
| Wallin, Terrence The Gunnery Connecticut HS DOB: 04/06/92 | 5'10.5" 166 lbs | RW | R | - | 13 | 21 | 34 | - | - | - |
| Ward, Brian Governor's Academy Massachusetts HS Dartmouth (2011) DOB: 02/14/92 | 6'0.5" 191 lbs | C | L | - | 20 | 12 | 32 | - | - | - |
| Whitney, Steven Boston College NCAA - HEA DOB: 02/18/91 | 5'7" 160 lbs | C | R | 26 | 5 | 13 | 18 | - | 22 | 58 |
| Wilson, Joey Syracuse EJHL Colgate (2011) DOB: 02/06/92 | 5'9" 175 lbs | LW | L | 37 | 27 | 29 | 56 | - | 21 | - |
| Windle, Sam Osseo Minnesota HS DOB: 03/10/92 | 6'4" 187 lbs | D | R | 23 | 7 | 16 | 23 | 29 | 8 | - |
| Young, Ian Chicago Steel USHL DOB: 01/19/92 | 6'0" 175 lbs | D | L | 13 | 1 | 6 | 7 | -5 | 9 | 19 |
| Zalewski, Mike Syracuse EJHL DOB: 08/18/92 | 6'2" 195 lbs | LW | L | 38 | 15 | 28 | 43 | - | 26 | - |

