NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Tuesday, December 1, 2009

Master Schedule: January 2010

Saturday, January 1st, 2010

Schwan Cup Championships

Saturday, January 2nd, 2010

Burnsville (2AA) at Eastview (3AA), 2:15PM | Apple Valley Sports Arena
Chaska/Chanhassen (2AA) at Lakeville North (1AA), 3PM | Ames Arena
Coon Rapids (5AA) at Alexandria (6A), 7PM | Runestone Community Center
Duluth Marshall (7A) at St. Thomas Academy (4A), 7PM | St. Thomas Ice Arena
East Grand Forks (8A) at Grand Forks Central (ND), 7:30PM | Purpur Arena
East Ridge (4A) at Shakopee (2AA), 3PM | Shakopee Ice Arena
Ely/T-S/B-E (7A) at Bagley/Fosston (8A), 7:30PM | Albert Kaiser Arena
Lakeville South (1AA) at Rosemount (3AA), 7:30PM | Rosemount Community Center
Luverne (3A) at Dodge County (1AA), 3PM | Four Seasons Arena
Mahtomedi (4A) at Virginia/MIB (7A), 3:15PM | Miners Memorial Arena
Owatonna (1AA) at Orono (2A), 7:30PM | Orono Ice Arena
Proctor (5A) at Duluth Denfeld (5A), 2:00PM |
Providence Academy (2A) at St. Paul Johnson (4A), 7:30PM | Phalen Arena
Redwood Valley (3A) at Minneapolis West (6AA), 3:15 PM | Parade Ice Garden
Rochester Lourdes (1A) at St. Cloud Cathedral (5A), 1:45PM | St. Cloud MAC Arena
Sleepy Eye Area (3A) at St. Peter/LH/L/ML (2AA), 3PM | LeSueur Community Center
St. Cloud Tech (8AA) at Cambridge-Isanti (7AA), 7PM | Isanti Ice Arena
St. Paul Saints (4AA) at Blake School (2A), 3PM | Blake School Ice Arena
Stillwater Area (4AA) at Minnetonka (6AA), 7PM | Pagel Activity Center
Tartan (4AA) at Park (Cottage Grove) (3AA), 7:15PM | Cottage Grove Ice Arena

Monday, January 4th, 2010

Ashland (WI) at Cloquet/Esko/Carlton (7AA), 7:30PM | Cloquet Area Recreation Center
Centennial (5AA) at Elk River/Zimmerman (7AA), 7:30PM | Elk River Ice Arena
Kittson County Central (8A) at Grafton JV (ND), 7PM | Grafton Centennial Center
Worthington/RL-B (3A) at Windom Area (3A), 7:30PM | Windom City Arena

Tuesday, January 5th, 2010

Academy of Holy Angels (2AA) at Farmington (1AA), 7:15PM | Schmitz-Maki Ice Arena
Albert Lea (1A) at Rochester Lourdes (1A), 7:30PM | Rochester Graham Arena
Blaine (5AA) at North Metro (5AA), 7:30PM | Brooklyn Park Community Center
Brainerd/Pillager/Pierz (8AA) at Little Falls (6A), 7PM | Exchange Arena
Coon Rapids (5AA) at Andover (7AA), 7:30PM | Andover Arena
Crookston (8A) at Roseau (8AA), 7:30PM | Roseau Memorial Arena
Delano/Rockford (2A) at Waconia (2A), 7PM | Waconia City Ice Arena
Duluth Denfeld (5A) at Duluth Central (7A), 7:30PM | Heritage Arena
Eden Prairie (6AA) at Minnetonka (6AA), 7PM | Pagel Activity Center
Edina (2AA) at Chaska/Chanhassen (2AA), 7:30PM | Victoria Ice Arena
Fargo South (ND) at Moorhead (8AA), 7:30PM | Moorhead Sports Center
Grand Rapids (7AA) at Bemidji (8AA), 7:30PM | Nymore Arena
Hermantown (5A) at Duluth Marshall (7A), 7:30PM | MARS Lakeview Arena
Holy Family Catholic (2A) at St. Cloud Cathedral (5A), 7:30PM | St. Cloud MAC Arena
Hopkins (6AA) at Rosemount (3AA), 7:30PM | Rosemount Community Center
Hutchinson (3A) at Shakopee (2AA), 7PM | Shakopee Ice Arena
International Falls (7A) at Fort Frances (ON, CN), 7:30PM | Memorial Sports Centre
Irondale (5AA) at Mounds View (4AA), 7PM | Shoreview Ice Arena
La Crescent (1A) at Winona (1AA), 7:30PM | Bud King Ice Arena
Lake of the Woods (8A) at Red Lake Falls (8A), 7PM | Cardin-Hunt Arena
Luverne (3A) at Marshall (3A), 7:30PM | Schwan’s Ice Arena
Mahtomedi (4A) at Totino-Grace (4A), 7PM | Parade Ice Garden
Minnehaha Academy (4A) at Breck School (2A), 7:30PM | Anderson Ice Arena
Monticello/A/ML (8AA) at Buffalo (8AA), 7PM | Buffalo Community Civic Center
Moose Lake Area (5A) at Pine City/Rush City (5A), 7:30PM | Pine City Civic Center
Mora/Hinckley-Finlayson (5A) at Webster (WI), 7PM | Lodge Center Arena
Morris/Benson Area (6A) at Redwood Valley (3A), 7PM | Redwood Area Comm Center
New Prague (1A) at Red Wing (1A), 7PM | Prairie Island Arena
New Ulm (3A) at Fairmont (3A), 7:30PM | Martin County Arena
North Branch (5A) at Minneapolis East (6AA), 7:30PM | Parade Ice Garden
Northfield (1A) at Prior Lake (2AA), 7PM | Dakotah Ice Center
Orono (2A) at Litchfield/Dassel-Cokato (3A), 7PM | Litchfield Civic Arena
Park Rapids Area (8A) at Northern Lakes (6A), 7PM | Breezy Point Ice Arena
Proctor (5A) at Superior (WI), 7:30PM | Wessman Arena
Robbinsdale Armstrong (6AA) at St. Michael-Albertville (2A), 7PM | STMA Arena
Sartell-St. Stephen (6A) at Willmar (6A), 7PM | Willmar Civic Center
Sauk Rapids-Rice (5A) at River Lakes (8AA), 7PM | River Lakes Civic Center
Silver Bay/Cook County (7A) at Two Harbors (7A), 7PM | Lake County Arena
Sleepy Eye Area (3A) at Austin (1A), 7PM | Riverside Arena
Spring Lake Park (4A) at Hayward (WI), 7PM | Hayward Sports Center
St. Cloud Apollo (6A) at Fergus Falls (6A), 7PM | Fairgrounds Ice Arena
St. Cloud Tech (8AA) at Alexandria (6A), 7PM | Runestone Community Center
St. Paul Como Park (4AA) at Providence Academy (2A), 7PM | Plymouth Ice Center
St. Paul Johnson (4A) at St. Paul Saints (4AA), 7:30PM | Minnesota State Fair Coliseum
Thief River Falls (8A) at Kittson County Central (8A), 7PM | Hallock Ice Arena
Wadena-Deer Creek (6A) at Prairie Centre Area (6A), 7PM | Long Prairie Expo Arena
Warroad (8A) at East Grand Forks (8A), 7:30PM | East Grand Forks Civic Center
Waseca (1A) at Mankato East/Loyola (1A), 7:30PM | All Seasons Arena
White Bear Lake (4AA) at East Ridge (4A), 7:30PM | Cottage Grove Ice Arena

Thursday, January 7th, 2010

Alexandria (6A) at Fergus Falls (6A), 7PM | Fairgrounds Ice Arena
Austin (1A) at Faribault (1A), 7:30PM | Faribault Ice Arena
Becker/Big Lake (8AA) at Princeton/Milaca (7AA), 7PM | Princeton Ice Arena
Bemidji (8AA) at Crookston (8A), 7:30PM | Crookston Civic Arena
Benilde-St. Margaret’s (6AA) at St. Louis Park (2A), 7PM | St. Louis Park Rec Center
Blaine (5AA) at Duluth East (7AA), 8:30PM | Heritage Arena
Blake School (2A) at St. Paul Como Park (4AA), 8PM | Minnesota State Fair Coliseum
Bloomington Kennedy (2AA) at Mahtomedi (4A), 7:30PM | St. Croix Rec Center
Chaska/Chanhassen (2AA) at Apple Valley (3AA), 7:15PM | Apple Valley Sports Arena
Cloquet/Esko/Carlton (7AA) at Duluth Denfeld (5A), 6PM | Heritage Arena
Coon Rapids (5AA) at Champlin Park (5AA), 7:30PM | Champlin Ice Forum
Detroit Lakes (6A) at Wadena-Deer Creek (6A), 7PM | Wadena Community Center
East Ridge (4A) at Roseville Area (4AA), 7:30PM | Roseville Ice Arena
Eastview (3AA) at Eagan (3AA), 7:30PM | Eagan Ice Arena
Eden Prairie (6AA) at Rosemount (3AA), 7:30PM | Rosemount Community Center
Ely/T-S/B-E (7A) at Silver Bay/Cook County (7A), 7:30PM | Rukavina Arena
Fort Frances (ON, CN) at Greenway (7A), 7:15 PM | Hodgins-Berardo Arena
Hastings (3AA) at Cretin-Derham Hall (3AA), 7:30PM | Highland Arena
Henry Sibley (3AA) at Simley (4A), 7:30PM | Vets Memorial Community Center
Hill-Murray (4AA) at St. Thomas Academy (4A), 7:30PM | St. Thomas Ice Arena
Hopkins (6AA) at Orono (2A), 7PM | Orono Ice Arena
Hutchinson (3A) at St. Peter/L-H/L/ML (2AA), 7:30PM | LeSueur Community Center
International Falls (7A) at Eveleth-Gilbert/ME (7A), 7:30PM | Eveleth Hippodrome
La Crescent (1A) at Tomah (WI), 7:30PM | Mose Lamb Hockey Rink
Lakeville South (1AA) at Lakeville North (1AA), 7PM | Ames Arena
Mankato East/Loyola (1A) at Mankato West (1A), 7:30PM | All Seasons Arena
Maple Grove (5AA) at Andover (7AA), 7:30 PM | Andover Arena
Minneapolis West (6AA) at Meadow Creek Christian (5A), 7PM | Schwan’s Super Rink
Minnetonka (6AA) at Academy of Holy Angels (2AA), 7:30PM | Richfield Ice Arena
Monticello/A/ML (8AA) at Prairie Centre Area (6A), 7PM | Sauk Centre Civic Arena
Moose Lake Area (5A) at Webster (WI), 7PM | Lodge Center Arena
Morris/Benson Area (6A) at Northern Lakes (6A), 7PM | Breezy Point Ice Arena
North Branch (5A) at Pine City/Rush City (5A), 7:15PM | Pine City Civic Center
Osseo (5AA) at Anoka (5AA), 7:30PM | Anoka Arena
Park Rapids Area (8A) at Bagley/Fosston (8A), 7PM | Albert Kaiser Arena
Red Lake Falls (8A) at Walker-Hackensack-Akeley (8A), 7PM | Walker Area Comm Center
Red Wing (1A) at Northfield (1A), 7:30PM | Northfield Ice Arena
Redwood Valley (3A) at Windom Area (3A), 7:30PM | Windom City Arena
Richfield (2A) at North St. Paul (4AA), 8PM | Polar Arena
River Lakes (8AA) at Little Falls (6A), 7PM | Exchange Arena
Rochester Century (1AA) at Winona (1AA), 7:30PM | Bud King Ice Arena
Rochester John Marshall (1AA) at Owatonna (1AA), 7:30PM | Four Seasons Centre
Rogers (5A) at Cambridge-Isanti (7AA), 7PM | Isanti Ice Arena
Sartell-St. Stephen (6A) at St. Cloud Apollo (6A), 7PM | St. Cloud MAC Arena
South St. Paul (4A) at Tartan (4AA), 7:30PM | Tartan Ice Arena
Spring Lake Park (4A) at Irondale (5AA), 7:30PM | Schwan’s Super Rink
St. Francis (7AA) at Chisago Lakes Area (4A), 7PM | Chisago Lakes Ice Arena
St. Paul Johnson (4A) at Grand Rapids (7AA), 7:30PM | IRA Civic Center
Stillwater Area (4AA) at Forest Lake (7AA), 7:30PM | Maroon & Gold Arena
Superior (WI) at Duluth Central (7A), 8PM | MARS Lakeview Arena
Thief River Falls (8A) at Moorhead (8AA), 7:30PM | Moorhead Sports Center
Totino-Grace (4A) at Robbinsdale Cooper (6AA), 7PM | New Hope Arena
Two Harbors (7A) at Hayward (WI), 7PM | Hayward Sports Center
Wayzata (6AA) at Bloomington Jefferson (2AA), 7:30PM | Bloomington Ice Garden
White Bear Lake (4AA) at Park (Cottage Grove) (3AA), 7:30PM | Cottage Grove Ice Arena
Willmar (6A) at St. Cloud Tech (8AA), 7PM | SCSU – National Hockey Center
Woodbury (3AA) at Mounds View (4AA), 7:30PM | Shoreview Ice Arena
Worthington/RL-B (3A) at Luverne (3A), 7:30PM | Blue Mound Ice Arena

Friday, January 8th, 2010

Albert Lea (1A) at Virginia/MIB (7A), 7:30PM | Miners Memorial Arena
Buffalo (8AA) at St. Michael-Albertville (2A), 7PM | St. Michael-Albertville Arena
Cloquet/Esko/Carlton (7AA) at Brainerd/P/P (8AA), 7PM | Brainerd Area Civic Center
Delano/Rockford (2A) at Dodge County (1AA), 7:30PM | Four Seasons Arena
Detroit Lakes (6A) at Willmar (6A), 7PM | Willmar Civic Center
Farmington (1AA) at New Prague (1A), 7PM | New Prague Community Center
Kittson County Central (8A) at Bagley/Fosston (8A), 7PM | Albert Kaiser Arena
Litchfield/Dassel-Cokato (3A) at Marshall (3A), 7PM | Schwan’s Ice Arena
Minneapolis East (6AA) at Moose Lake Area (5A), 7:15PM | Riverside Arena
Prior Lake (2AA) at Hutchinson (3A), 7PM | Burich Arena
Rochester Mayo (1AA) at Hibbing/Chisholm (7A), 7:30PM | Hibbing Memorial Arena
St. Cloud Cathedral (5A) at Warroad (8A), 7:30PM | The Gardens Arena
Waconia (2A) at Holy Family Catholic (2A), 7PM | Victoria Ice Arena

Saturday, January 9th, 2010

Academy of Holy Angels (2AA) at Edina (2AA), 7PM | Braemar Ice Arena
Albert Lea (1A) at Hibbing/Chisholm (7A), 3PM | Hibbing Memorial Arena
Andover (7AA) at Champlin Park (5AA), 3PM | Champlin Ice Forum
Anoka (5AA) at Coon Rapids (5AA), 3PM | Cook Arena
Apple Valley (3AA) at Eagan (3AA), 7:30PM | Eagan Ice Arena
Ashland (WI) at Proctor (5A), 3PM | Proctor Arena
Benilde-St. Margaret’s (6AA) at Spring Lake Park (4A), 7:30PM | Fogerty Arena
Blake School (2A) at St. Paul Academy/MPA (4A), 2PM | Drake Arena
Breck School (2A) at Providence Academy (2A), 3PM | Plymouth Ice Center
Cambridge-Isanti (7AA) at Becker/Big Lake (8AA), 3PM | Moose Sherritt Ice Arena
Centennial (5AA) at Maple Grove (5AA), 3:30PM | Maple Grove Community Center
Chisago Lakes Area (4A) at Robbinsdale Cooper (6AA), 3PM | New Hope Arena
Cretin-Derham Hall (3AA) at White Bear Lake (4AA), 8PM | Aldrich Arena
Delano/Rockford (2A) at Rochester Lourdes (1A), 3PM | Rochester Graham Arena
Dodge County (1AA) at Bloomington Kennedy (2AA), 2:30PM | Bloomington Ice Garden
Duluth East (7AA) at Minnetonka (6AA), 7PM | Pagel Activity Center
East Ridge (4A) at Forest Lake (7AA), 7:30PM | Maroon & Gold Arena
Elk River/Zimmerman (7AA) at Blaine (7AA), 7:30PM | Fogerty Arena
Faribault (1A) at Owatonna (1AA), 8PM | Four Seasons Centre
Grand Rapids (7AA) at Duluth Marshall (7A), 3PM | MARS Lakeview Arena
Greenway (7A) at Silver Bay/Cook County (7A), 7:30PM | Rukavina Arena
Hastings (3AA) at Park (Cottage Grove) (3AA), 7:30PM | Cottage Grove Ice Arena
Hermantown (5A) at International Falls (7A), 3PM | Bronco Arena
Irondale (5AA) at St. Louis Park (2A), 7PM | St. Louis Park Recreation Center
Lakeville North (1AA) at Bloomington Jefferson (2AA), 2:30PM | Bloomington Ice Garden
Lakeville South (1AA) at Eden Prairie (6AA), 7:30PM | Eden Prairie Community Center
Mahtomedi (4A) at Henry Sibley (3AA), 7:30PM | West St. Paul Arena
Mora/Hinckley-Finlayson (5A) at Minneapolis West (6AA), 3:15PM | Parade Ice Garden
Mound-Westonka (2A) at Orono (2A), 3PM | Orono Ice Arena
Mounds View (4AA) at Stillwater Area (4AA), 7:30PM | St. Croix Recreation Center
North Metro (5AA) at Osseo (5AA), 7:30PM | Dick Vraa Ice Arena
Park Rapids Area (8A) at Kittson County Central (8A), 2PM | Hallock Ice Arena
Pine City/Rush City (5A) at Two Harbors (7A), 3PM | Lake County Arena
Princeton/Milaca (7AA) at Monticello/A/ML (8AA), 7:15PM | Moose Sherritt Ice Arena
Red Lake Falls (8A) at Wahpeton (ND), 3:15PM | Sterns Sports Arena
Redwood Valley (3A) at Fairmont (3A), 3PM | Martin County Arena
Rochester John Marshall (1AA) at Austin (1A), 3PM | Riverside Arena
Rochester Mayo (1AA) at Virginia/MIB (7A), 3PM | Miners Memorial Arena
Rogers (5A) at Duluth Denfeld (5A), 3PM | Heritage Arena
Roseau (8AA) at East Grand Forks (8A), 7:30PM | East Grand Forks Civic Center
Rosemount (3AA) at Burnsville (2AA), 7PM | Burnsville Ice Center
Roseville Area (4AA) at Woodbury (3AA), 7:30PM | Bielenberg Ice Arena
Shakopee (2AA) at Robbinsdale Armstrong (6AA), 7PM | New Hope Arena
Simley (4A) at South St. Paul (4A), 3PM | Wakota Arena
St. Cloud Cathedral (5A) at Bemidji (8AA), 6PM | Nymore Arena
St. Cloud Tech (8AA) at Warroad (8A), 2:15PM | The Gardens Arena
St. Francis (7AA) at Totino-Grace (4A), 7:45PM | Parade Ice Garden
St. Paul Como Park (4AA) at Minnehaha Academy (4A), TBD | Minnehaha Academy Arena
St. Paul Johnson (4A) at Lake of the Woods (8A), 3PM | Baudette
St. Paul Saints (4AA) at North St. Paul (4AA), 7:30PM | Polar Arena
St. Thomas Academy (4A) at Richfield (2A), 3PM | Richfield Ice Arena
Tartan (4AA) at Hill-Murray (4AA), 3PM | Aldrich Arena
Wadena-Deer Creek (6A) at Fergus Falls (6A), 1PM | Fairgrounds Ice Arena
Walker-Hackensack-Akeley (8A) at Prairie Centre (6A), 4PM | Long Prairie Expo Arena
Wayzata (6AA) at Moorhead (8AA), 7:30PM | Moorhead Sports Center
Webster (WI) at Meadow Creek Christian (5A), 3PM | Schwan’s Super Rink
Worthington/RL-B (3A) at Morris/Benson Area (6A), 3PM | Benson Civic Center

Monday, January 11th, 2010

Duluth Denfeld (5A) at Forest Lake (7AA), 7:30PM | Maroon & Gold Arena
Litchfield/Dassel-Cokato (3A) at St. Cloud Cathedral (5A), 7PM | St. Cloud MAC Arena
Owatonna (1AA) at Rochester Lourdes (1A), 7:30PM | Rochester Graham Arena

Tuesday, January 12th, 2010

Academy of Holy Angels (2AA) at New Prague (1A), 7PM | New Prague Community Center
Alexandria (6A) at Sauk Rapids-Rice (5A), 7PM | Sports Arena East
Bemidji (8AA) at Brainerd/Pillager/Pierz (8AA), 7PM | Brainerd Area Civic Center
Benilde-St. Margaret’s (6AA) at Edina (2AA), 7PM | Braemar Arena
Bloomington Kennedy (2AA) at Irondale (5AA), 7:30PM | TBD
Breck School (2A) at St. Paul Academy/MPA (4A), 7PM | Drake Arena
Champlin Park (5AA) at Hopkins (6AA), 7PM | Hopkins Pavilion Ice Arena
Cloquet/Esko/Carlton (7AA) at Hibbing/Chisholm (7A), 7:30PM | Hibbing Memorial Arena
Detroit Lakes (6A) at Walker-Hackensack-Akeley (8A), 7:30PM | Walker Comm Center
Dodge County (1AA) at Mankato East/Loyola (1A), 7:30PM | All Seasons Arena
East Grand Forks (8A) at Crookston (8A), 7:30PM | Crookston Civic Arena
Eveleth-Gilbert/ME (7A) at Ely/T-S/B-E (7A), 7:30PM | Ely Ice Arena
Fairmont (3A) at Luverne (3A), 7:30PM | Blue Mound Ice Arena
Faribault (1A) at Rochester John Marshall (1AA), 7:30PM | Rochester Recreation Center
Hermantown (5A) at Grand Rapids (7AA), 7:30PM | IRA Civic Center
Hutchinson (3A) at Farmington (1AA), 7:15PM | Schmitz-Maki Arena
Kittson County Central (8A) at Red Lake Falls (8A), 7PM | Cardin-Hunt Arena
Lake of the Woods (8A) at Fort Frances (ON, CN), 7:30PM | Memorial Sports Centre
Lakeville South (1AA) at Chaska/Chanhassen (2AA), 7:30PM | Victoria Ice Arena
Marshall (3A) at Worthington/RL-B (3A), 7:30PM | Worthington Arena
Monticello/A/ML (8AA) at North Metro (5AA), 7:30PM | Brooklyn Park Comm Center
Mound-Westonka (2A) at Holy Family Catholic (2A), 7PM | Victoria Ice Arena
North Branch (5A) at Minneapolis West (6AA), 7:30PM | Parade Ice Garden
Northern Lakes (6A) at Moose Lake Area (5A), 7PM | Riverside Arena
Northfield (1A) at Shakopee (2AA), 7PM | Shakopee Ice Arena
Orono (2A) at Delano/Rockford (2A), 7:30PM | Delano Area Sports Arena
Pine City/Rush City (5A) at Mora/Hinckley-Finlayson (5A), 7:30PM | Mora Civic Center
Prairie Centre Area (6A) at Little Falls (6A), 7PM | Exchange Arena
Proctor (5A) at Virginia/MIB (7A), 7:30PM | Miners Memorial Arena
Red Wing (1A) at Prior Lake (2AA), 7PM | Dakotah Ice Center
Redwood Valley (3A) at Sleepy Eye Area (3A), 7PM | Sleepy Eye Arena
River Lakes (8AA) at Sartell-St. Stephen (6A), 7PM | Bernick’s Pepsi Arena
Robbinsdale Armstrong (6AA) at Anoka (5AA), 7:30PM | Anoka Arena
Robbinsdale Cooper (6AA) at St. Francis (7AA), 7PM | East Bethel Ice Arena
Rochester Century (1AA) at Albert Lea (1A), 7:30PM | Albert Lea City Arena
South St. Paul (4A) at Rochester Mayo (1AA), 7:30PM | Rochester Graham Arena
St. Cloud Apollo (6A) at Willmar (6A), 7PM | Willmar Civic Center
St. Louis Park (2A) at Spring Lake Park (4A), 7:30PM | Fogerty Arena
St. Paul Saints (4AA) at Minnehaha Academy (4A), 7PM | Minnehaha Academy Ice Arena
St. Thomas Academy (4A) at Cretin-Derham Hall (3AA), 7:30PM | MN State Fair Coliseum
Stillwater Area (4AA) at East Ridge (4A), 7:30PM | Cottage Grove Ice Arena
Thief River Falls (8A) at Park Rapids Area (8A), 7:30PM | Park Rapids Community Center
Totino-Grace (4A) at Chisago Lakes Area (4A), 7PM | Chisago Lakes Ice Arena
Two Harbors (7A) at Duluth Central (7A), 7:30PM | Heritage Arena
Viroqua (WI) at La Crescent (1A), 7:30PM | La Crescent Community Arena
Waconia (2A) at Richfield (2A), 7PM | Richfield Ice Arena
Wayzata (6AA) at Eastview (3AA), 7:30PM | Apple Valley Sports Arena
Windom Area (3A) at New Ulm (3A), 7:30PM | New Ulm Civic Center
Woodbury (3AA) at White Bear Lake (4AA), 7:30PM | Aldrich Arena

Thursday, January 14th, 2010

Alexandria (6A) at Brainerd/P/P (8AA), 7PM | Brainerd Area Civic Center
Becker/Big Lake (8AA) at St. Michael-Albertville (2A), 7PM | STMA Arena
Blaine (5AA) at Maple Grove (5AA), 7:30PM | Maple Grove Community Center
Bloomington Jefferson (2AA) at Burnsville (2AA), 7PM | Burnsville Ice Center
Cambridge-Isanti (7AA) at Princeton/Milaca (7AA), 7PM | Princeton Ice Arena
Centennial (5AA) at Andover (7AA), 7:30PM | Andover Arena
Champlin Park (5AA) at Anoka (5AA), 7:30PM | Anoka Arena
Coon Rapids (5AA) at North Metro (5AA), 7:30PM | Brooklyn Park Community Center
Cretin-Derham Hall (3AA) at Roseville Area (4AA), 7:30PM | Roseville Ice Arena
Duluth Central (7A) at Northern Lakes (6A), 7PM | Hallett Community Center
Duluth East (7AA) at Grand Rapids (7AA), 7:30PM | IRA Civic Center
Duluth Marshall (7A) at Proctor (5A), 7:30PM | Proctor Arena
Eagan (3AA) at Rosemount (3AA), 7:30PM | Rosemount Community Center
East Ridge (4A) at Simley (4A), 7:30PM | Vets Memorial Community Center
Eastview (3AA) at Lakeville South (1AA), 7:30PM | Hasse Arena
Eden Prairie (6AA) at Apple Valley (3AA), 7:15PM | Apple Valley Sports Arena
Fairmont (3A) at Worthington/RL-B (3A), 7:30PM | Worthington Arena
Farmington (1AA) at Red Wing (1A), 7PM | Prairie Island Arena
Fergus Falls (6A) at Little Falls (6A), 7PM | Exchange Arena
Forest Lake (7AA) at Hastings (3AA), 7:30PM | Hastings Civic Arena
Henry Sibley (3AA) at St. Thomas Academy (4A), 7:30PM | St. Thomas Ice Arena
Hill-Murray (4AA) at Richfield (2A), 7:30PM | Richfield Ice Arena
Hopkins (6AA) at Mound-Westonka (2A), 7PM | Thaler Sports Center
Irondale (5AA) at Robbinsdale Cooper (6AA), 7PM | New Hope Arena
La Crescent (1A) at Onalaska (WI), 7PM | Onalaska OmniCenter
Litchfield/Dassel-Cokato (3A) at New Ulm (3A), 7:30PM | New Ulm Civic Center
Mahtomedi (4A) at Tartan (4AA), 7:30PM | Tartan Ice Arena
Mankato West (1A) at Albert Lea (1A), 7:30PM | Albert Lea City Arena
Minneapolis East (6AA) at Meadow Creek Christian (5A), 7PM | Schwan’s Super Rink
Minnehaha Academy (4A) at Blake School (2A), 7:30PM | Blake School Ice Arena
Mounds View (4AA) at Park (Cottage Grove) (3AA), 7:30PM | Cottage Grove Ice Arena
Osseo (5AA) at Elk River/Zimmerman (7AA), 7:30PM | Elk River Ice Arena
Owatonna (1AA) at Mankato East/Loyola (1A), 7:30PM | All Seasons Arena
Park Rapids Area (8A) at Wadena-Deer Creek (6A), 7PM | Wadena Community Center
River Lakes (8AA) at Monticello/A/ML (8AA), 7:15PM | Moose Sherritt Ice Arena
Rochester John Marshall (1AA) at Northfield (1A), 7:30PM | Northfield Ice Arena
Rochester Mayo (1AA) at Lakeville North (1AA), 7:30PM | Ames Arena
Sauk Rapids-Rice (5A) at Sartell-St. Stephen (6A), 7PM | Bernick’s Pepsi Arena
Shakopee (2AA) at New Prague (1A), 7PM | New Prague Community Center
Silver Bay/Cook County (7A) at Eveleth-Gilbert/ME (7A), 7:30PM | Eveleth Hippodrome
Sleepy Eye Area (3A) at Marshall (3A), 7PM | Schwan’s Ice Arena
South St. Paul (4A) at North St. Paul (4A), 8PM | Polar Arena
St. Cloud Apollo (6A) at St. Cloud Tech (8AA), 7PM | SCSU – National Hockey Center
St. Paul Johnson (4A) at Breck School (4A), 7:30PM | Anderson Ice Arena
Superior (WI) at Cloquet/Esko/Carlton (7AA), 7:30PM | Cloquet Area Recreation Center
Thief River Falls (8A) at Crookston (8A), 7:30PM | Crookston Civic Arena
Warroad (8A) at Roseau (8AA), 7:30PM | Roseau Memorial Arena
Waseca (1A) at St. Peter/LH/L/ML (2AA), 7:30PM | LeSueur Community Center
Winona (1AA) at Austin (1A), 7:30PM | Riverside Arena

Friday, January 15th, 2010

Academy of Holy Angels (2AA) at Mount St. Charles (RI), TBD
Benilde-St. Margaret’s (6AA) at Totino-Grace (4A), 7PM | Parade Ice Garden
Detroit Lakes (6A) at Two Harbors (7A), 7:30PM | Lake County Arena
Duluth Marshall (7A) at Bemidji (8AA), 7:30PM | Nymore Arena
Eveleth-Gilbert/ME (7A) at Lake of the Woods (8A), 7PM | Baudette Arena
Orono (2A) at St. Cloud Cathedral (5A), 7PM | St. Cloud MAC Arena
St. Paul Como Park (4AA) at St. Paul Saints (4AA), 8PM | Aldrich Arena
Walker-Hackensack-Akeley (8A) at Ely/T-S/B-E (7A), 7:30PM | Walker Comm Center

Saturday, January 16th, 2010

Academy of Holy Angels (2AA) at Boston Catholic Memorial (MA), TBD
Andover (7AA) at Anoka (5AA), 7:30PM | Anoka Arena
Black River Falls (WI) at Dodge County (1AA), 3PM | Four Seasons Arena
Blake School (2A) at St. Paul Johnson (4A), 7:30PM | Phalen Arena
Bloomington Jefferson (2AA) at Rosemount (3AA), 7:30PM | Rosemount Comm Center
Buffalo (8AA) at Roseau (8AA), 3PM | Roseau Memorial Arena
Centennial (5AA) at Blaine (5AA), 7:30PM | Fogerty Arena
Chaska/Chanhassen (2AA) at Lakeville South (1AA), 3PM | Hasse Arena
Chisago Lakes Area (4A) at St. Louis Park (2A), 7PM | St. Louis Park Recreation Center
Crookston (8A) at Warroad (8A), 4:30PM | The Gardens Arena
Delano/Rockford (2A) at Holy Family Catholic (2A), 7PM | Victoria Ice Arena
Detroit Lakes (6A) at Silver Bay/Cook County (7A), 7:30PM | Rukavina Arena
Eagan (3AA) at Eden Prairie (6AA), 3PM | Eden Prairie Community Center
Eastview (3AA) at Apple Valley (3AA), 2:15PM | Apple Valley Sports Arena
Elk River/Zimmerman (7AA) at Coon Rapids (5AA), 7:30PM | Cook Arena
Fairmont (3A) at Austin (1A), 7:30PM | Riverside Arena
Forest Lake (7AA) at Mounds View (4AA), 7:30PM | Shoreview Ice Arena
Grand Forks Central (ND) at East Grand Forks, 7:30PM | East Grand Forks Civic Center
Greenway (7A) at Lake of the Woods (8A), 3PM | Baudette Arena
Henry Sibley (3AA) at Tartan (4AA), 3PM | Tartan Ice Arena
Hibbing/Chisholm (7A) at Virginia/MIB (7A), 7:30PM | Miners Memorial Arena
Lakeville North (1AA) at Bloomington Kennedy (2AA), 2:30PM | Bloomington Ice Garden
Mankato West (1A) at Winona (1AA), 2PM | Bud King Ice Arena
Maple Grove (5AA) at Osseo (5AA), 7:30PM | Dick Vraa Ice Arena
Marshall (3A) at Rochester Lourdes (1A), 3PM | Rochester Graham Arena
Minnehaha Academy (4A) at Faribault (1A), 7:30PM | Faribault Ice Arena
