Head Coach: Josh Hauge
Home Ice: Big Dipper Ice Arena, Fairbanks, AK
2009-2010 Record: 38-27-4 (3rd place | West Division)
| Record | Score | Date | Time | Opponent | Arena | Other Info |
| 0-0-1 | 3-4 SO | 09/15/10 | 1:15PM | Austin | Schwans SR-1 | Blaine, MN |
| 1-0-1 | 5-3 | 09/16/10 | 8:00PM | New Mexico | Schwans SR-2 | Blaine, MN |
| 2-0-1 | 8-2 | 09/17/10 | 2:30PM | Aberdeen | Schwans SR-3 | Blaine, MN |
| 3-0-1 | 5-0 | 09/18/10 | 3:45PM | Chicago | Schwans SR-2 | Blaine, MN |
| 3-0-2 | 3-4 SO | 09/24/10 | 7:05PM | at Wichita Falls | Kay Yeager | |
| 4-0-2 | 5-3 | 09/25/10 | 7:30PM | at Texas | Dr. Pepper | |
| 5-0-2 | 6-5 OT | 09/26/10 | 5:00PM | at Texas | Dr. Pepper | |
| 6-0-2 | 5-1 | 10/01/10 | 7:05PM | at Wenatchee | Town TC | |
| 6-1-2 | 4-7 | 10/02/10 | 7:05PM | at Wenatchee | Town TC | |
| 7-1-2 | 4-1 | 10/03/10 | 5:05PM | at Wenatchee | Town TC | |
| 8-1-2 | 6-1 | 10/08/10 | 7:30PM | Fresno | Big Dipper | |
| 8-2-2 | 5-7 | 10/09/10 | 7:30PM | Fresno | Big Dipper | |
| 8-3-2 | 4-5 | 10/22/10 | 7:30PM | Alaska | Big Dipper | |
| 9-3-2 | 3-1 | 10/23/10 | 7:30PM | Alaska | Big Dipper | |
| 9-4-2 | 2-5 | 10/29/10 | 7:30PM | at Kenai River | Soldotna SC | |
| 9-5-2 | 2-3 | 10/30/10 | 7:30PM | at Kenai River | Soldotna SC | |
| 9-6-2 | 2-3 | 11/03/10 | 7:05PM | at Fresno | Selland | |
| 10-6-2 | 4-3 | 11/05/10 | 7:35PM | at Fresno | Selland | |
| 11-6-2 | 6-5 | 11/06/10 | 7:35PM | at Fresno | Selland | |
| 11-7-2 | 1-2 | 11/12/10 | 7:30PM | Wenatchee | Big Dipper | |
| 12-7-2 | 3-1 | 11/13/10 | 7:30PM | Wenatchee | Big Dipper | |
| 11/19/10 | 7:30PM | at Alaska | Palmer | |||
| 11/20/10 | 7:30PM | at Alaska | Palmer | |||
| 11/26/10 | 7:30PM | at Kenai River | Soldotna SC | |||
| 11/27/10 | 7:30PM | at Kenai River | Soldotna SC | |||
| 12/02/10 | 7:00PM | Dawson Creek | Big Dipper | |||
| 12/03/10 | 7:30PM | Dawson Creek | Big Dipper | |||
| 12/04/10 | 7:30PM | Dawson Creek | Big Dipper | |||
| 12/10/10 | 7:30PM | Kenai River | Big Dipper | |||
| 12/11/10 | 7:30PM | Kenai River | Big Dipper | |||
| 12/15/10 | 7:05PM | at Fresno | Selland | |||
| 12/17/10 | 7:35PM | at Fresno | Selland | |||
| 12/18/10 | 7:35PM | at Fresno | Selland | |||
| 12/31/10 | 7:30PM | Alaska | Big Dipper | |||
| 01/01/11 | 7:30PM | Alaska | Big Dipper | |||
| 01/14/11 | 7:30PM | at Alaska | Palmer | |||
| 01/15/11 | 7:30PM | at Alaska | Palmer | |||
| 01/20/11 | 7:00PM | Texas | Big Dipper | |||
| 01/21/11 | 7:30PM | Texas | Big Dipper | |||
| 01/22/11 | 7:30PM | Texas | Big Dipper | |||
| 02/04/11 | 7:30PM | at Kenai River | Soldotna SC | |||
| 02/05/11 | 7:30PM | at Kenai River | Soldotna SC | |||
| 02/11/11 | 7:30PM | Kenai River | Big Dipper | |||
| 02/12/11 | 7:30PM | Kenai River | Big Dipper | |||
| 02/25/11 | 7:30PM | at Alaska | Palmer | |||
| 02/26/11 | 7:30PM | at Alaska | Palmer | |||
| 03/03/11 | 7:00PM | at Dawson Creek | Encana EC | |||
| 03/04/11 | 7:00PM | at Dawson Creek | Encana EC | |||
| 03/05/11 | 7:00PM | at Dawson Creek | Encana EC | |||
| 03/08/11 | 7:00PM | Fresno | Big Dipper | |||
| 03/09/11 | 7:00PM | Fresno | Big Dipper | |||
| 03/11/11 | 7:30PM | Wenatchee | Big Dipper | |||
| 03/12/11 | 7:30PM | Wenatchee | Big Dipper | |||
| 03/18/11 | 7:30PM | Kenai River | Big Dipper | |||
| 03/19/11 | 7:30PM | Kenai River | Big Dipper | |||
| 03/24/11 | 7:00PM | Alaska | Big Dipper | |||
| 03/25/11 | 7:30PM | Alaska | Big Dipper | |||
| 03/26/11 | 7:30PM | Alaska | Big Dipper |

