Head Coach: Erik Rud
Home Ice: Resch Center, Green Bay, WI
2009-2010 USHL Clark Cup and Anderson Cup Champions
| Record | Score | Date | Time | Opponent | Arena | |
| 0-0-1 | 2-3 OT | 10/02/10 | 7:05PM | Fargo | Resch Center | |
| 1-0-1 | 4-1 | 10/08/10 | 7:05PM | at Tri-City | Viaero Event Center | |
| 1-1-1 | 0-2 | 10/09/10 | 7:05PM | at Des Moines | Buccaneer Arena | |
| 2-1-1 | 4-2 | 10/15/10 | 7:05PM | at Indiana | Pepsi Coliseum | |
| 2-2-1 | 2-3 | 10/16/10 | 7:30PM | at Youngstown | Covelli Centre | |
| 3-2-1 | 2-1 OT | 10/22/10 | 7:05PM | Waterloo | Resch Center | |
| 4-2-1 | 3-1 | 10/23/10 | 7:05PM | USNTDP | Resch Center | |
| 5-2-1 | 2-0 | 10/29/10 | 7:30PM | at Youngstown | Covelli Centre | |
| 6-2-1 | 4-1 | 10/30/10 | 7:00PM | at USNTDP | Ann Arbor Ice Cube | |
| 6-3-1 | 0-6 | 11/05/10 | 7:00PM | at Dubuque | Mystique Ice Center | |
| 6-3-2 | 3-4 SO | 11/06/10 | 7:00PM | at Sioux City | Tyson Events Center | |
| 7-3-2 | 4-2 | 11/12/10 | 7:05PM | at Waterloo | Young Arena | |
| 8-3-2 | 3-2 OT | 11/13/10 | 7:05PM | Chicago | Resch Center | |
| 9-3-2 | 2-0 | 11/19/10 | 7:05PM | Des Moines | Resch Center | |
| 10-3-2 | 4-2 | 11/20/10 | 7:05PM | Des Moines | Resch Center | |
| 11-3-2 | 4-2 | 11/24/10 | 7:05PM | Waterloo | Resch Center | |
| 11/26/10 | 7:05PM | at Sioux Falls | Sioux Falls Arena | |||
| 11/27/10 | 7:05PM | at Fargo | Urban Plains Center | |||
| 12/03/10 | 7:05PM | at Des Moines | Buccaneer Arena | |||
| 12/04/10 | 7:00PM | at Dubuque | Mystique Ice Center | |||
| 12/10/10 | 7:05PM | Youngstown | Resch Center | |||
| 12/11/10 | 7:05PM | Youngstown | Resch Center | |||
| 12/17/10 | 7:30PM | at Chicago | Edge Ice Arena | |||
| 12/18/10 | 7:05PM | at Indiana | Pepsi Coliseum | |||
| 12/29/10 | 6:05PM | Lincoln | Resch Center | |||
| 12/31/10 | 6:05PM | Dubuque | Resch Center | |||
| 01/01/11 | 7:30PM | at Chicago | Edge Ice Arena | |||
| 01/07/11 | 7:05PM | Cedar Rapids | Resch Center | |||
| 01/08/11 | 7:05PM | at Cedar Rapids | The Stable | |||
| 01/14/11 | 7:00PM | at USNTDP | Ann Arbor Ice Cube | |||
| 01/15/11 | 7:15PM | at Muskegon | L. C. Walker Arena | |||
| 01/16/11 | 5:15PM | at Muskegon | L. C. Walker Arena | |||
| 01/19/11 | 7:05PM | at Cedar Rapids | The Stable | |||
| 01/21/11 | 7:05PM | Chicago | Resch Center | |||
| 01/22/11 | 7:05PM | Cedar Rapids | Resch Center | |||
| 01/29/11 | 7:05PM | USNTDP | Resch Center | |||
| 02/03/11 | 7:05PM | Muskegon | Resch Center | |||
| 02/05/11 | 7:05PM | Sioux City | Resch Center | |||
| 02/10/11 | 7:05PM | Des Moines | Resch Center | |||
| 02/12/11 | 7:05PM | Dubuque | Resch Center | |||
| 02/13/11 | 3:05PM | Cedar Rapids | Resch Center | |||
| 02/16/11 | 7:05PM | at Lincoln | The Ice Box | |||
| 02/18/11 | 7:05PM | at Omaha | Omaha Civic | |||
| 02/19/11 | 7:05PM | at Waterloo | Young Arena | |||
| 02/24/11 | 7:05PM | Indiana | Resch Center | |||
| 02/26/11 | 7:05PM | Omaha | Resch Center | |||
| 02/27/11 | 3:05PM | Waterloo | Resch Center | |||
| 03/04/11 | 7:05PM | Muskegon | Resch Center | |||
| 03/05/11 | 7:05PM | Indiana | Resch Center | |||
| 03/11/11 | 7:00PM | at Dubuque | Mystique Ice Center | |||
| 03/12/11 | 7:05PM | at Waterloo | Young Arena | |||
| 03/17/11 | 7:05PM | Des Moines | Resch Center | |||
| 03/19/11 | 7:05PM | Sioux Falls | Resch Center | |||
| 03/20/11 | 3:05PM | Dubuque | Resch Center | |||
| 03/25/11 | 7:00PM | at Dubuque | Mystique Ice Center | |||
| 03/26/11 | 7:05PM | at Cedar Rapids | The Stable | |||
| 04/02/11 | 7:05PM | Tri-City | Resch Center | |||
| 04/03/11 | 3:05PM | Cedar Rapids | Resch Center | |||
| 04/08/11 | 7:05PM | at Waterloo | Young Arena | |||
| 04/09/11 | 7:05PM | at Des Moines | Buccaneer Arena |

