Head Coach: Danton Cole
Home Ice: Ann Arbor Ice Cube, Ann Arbor, MI
| Record | Score | Date | Time | Opponent | Arena | Other Info |
| 1-0-0 | 4-2 | 10/08/10 | 7:00PM | Dubuque | Ann Arbor Ice Cube | |
| 1-1-0 | 1-4 | 10/09/10 | 3:00PM | Dubuque | Ann Arbor Ice Cube | |
| 2-1-0 | 10-3 | 10/09/10 | 7:00PM | Muskegon | Ann Arbor Ice Cube | |
| 3-1-0 | 3-1 | 10/10/10 | 3:00PM | Chicago | Ann Arbor Ice Cube | |
| 3-2-0 | 3-5 | 10/15/10 | 7:05PM | at Sioux Falls | Sioux Falls Arena | |
| 3-3-0 | 3-4 | 10/16/10 | 7:00PM | at Sioux City | Tyson Events Center | |
| 3-4-0 | 1-3 | 10/23/10 | 7:05PM | at Green Bay | Resch Center | |
| 3-5-0 | 3-6 | 10/29/10 | 7:00PM | Indiana | Ann Arbor Ice Cube | |
| 3-6-0 | 1-4 | 10/30/10 | 7:00PM | Green Bay | Ann Arbor Ice Cube | |
| 3-6-1 | 1-2 SO | 10/30/10 | 7:30PM | at Chicago | Edge Ice Arena | |
| 3-7-1 | 3-5 | 11/05/10 | 7:00PM | Muskegon | Ann Arbor Ice Cube | |
| 3-8-1 | 4-7 | 11/06/10 | 7:15PM | at Muskegon | L. C. Walker Arena | |
| 11/20/10 | 7:00PM | Omaha | Ann Arbor Ice Cube | |||
| 11/21/10 | 3:00PM | Indiana | Ann Arbor Ice Cube | |||
| 11/26/10 | 7:05PM | at Tri-City | Viaero Event Center | |||
| 11/27/10 | 7:05PM | at Omaha | Omaha Civic | |||
| 12/02/10 | 7:05PM | at Indiana | Pepsi Coliseum | |||
| 12/03/10 | 7:05PM | at Lincoln | The Ice Box | |||
| 12/04/10 | 7:05PM | at Waterloo | Young Arena | |||
| 12/04/10 | 7:30PM | at Youngstown | Covelli Centre | |||
| 12/09/10 | 7:00PM | Cedar Rapids | Ann Arbor Ice Cube | |||
| 12/10/10 | 7:00PM | Cedar Rapids | Ann Arbor Ice Cube | |||
| 12/11/10 | 7:00PM | Chicago | Ann Arbor Ice Cube | |||
| 12/11/10 | 7:05PM | at Indiana | Pepsi Coliseum | |||
| 12/12/10 | 3:00PM | Indiana | Ann Arbor Ice Cube | |||
| 12/17/10 | 7:05PM | at Indiana | Pepsi Coliseum | |||
| 12/17/10 | 7:35PM | at Fargo | Urban Plains Center | |||
| 01/08/11 | 7:00PM | Sioux City | Ann Arbor Ice Cube | |||
| 01/09/11 | 3:00PM | Youngstown | Ann Arbor Ice Cube | |||
| 01/14/11 | 7:00PM | Green Bay | Ann Arbor Ice Cube | |||
| 01/14/11 | 7:30PM | at Chicago | Edge Ice Arena | |||
| 01/15/11 | 7:00PM | Youngstown | Ann Arbor Ice Cube | |||
| 01/22/11 | 7:00PM | Sioux Falls | Ann Arbor Ice Cube | |||
| 01/28/11 | 7:05PM | at Cedar Rapids | The Stable | |||
| 01/29/11 | 7:05PM | at Green Bay | Resch Center | |||
| 02/03/11 | TBA | Tri-City | Ann Arbor Ice Cube | |||
| 02/04/11 | 7:30PM | at Chicago | Edge Ice Arena | |||
| 02/18/11 | 7:00PM | Muskegon | Ann Arbor Ice Cube | |||
| 02/19/11 | 7:00PM | Chicago | Ann Arbor Ice Cube | |||
| 02/25/11 | 7:30PM | at Youngstown | Covelli Centre | |||
| 02/26/11 | 7:30PM | at Youngstown | Covelli Centre | |||
| 03/02/11 | 7:00PM | Waterloo | Ann Arbor Ice Cube | |||
| 03/04/11 | 7:00PM | Waterloo | Ann Arbor Ice Cube | |||
| 03/05/11 | 7:00PM | Des Moines | Ann Arbor Ice Cube | |||
| 03/05/11 | 7:00PM | at Dubuque | Mystique Ice Center | |||
| 03/06/11 | 3:00PM | Fargo | Ann Arbor Ice Cube | |||
| 03/08/11 | 7:00PM | Indiana | Ann Arbor Ice Cube | |||
| 03/11/11 | 7:05PM | at Des Moines | Buccaneer Arena | |||
| 03/11/11 | 7:15PM | at Muskegon | L. C. Walker Arena | |||
| 03/12/11 | 7:15PM | at Muskegon | L. C. Walker Arena | |||
| 03/18/11 | 7:05PM | at Waterloo | Young Arena | |||
| 03/19/11 | 7:00PM | at Dubuque | Mystique Ice Center | |||
| 03/22/11 | 7:00PM | Chicago | Ann Arbor Ice Cube | |||
| 03/25/11 | 7:00PM | Lincoln | Ann Arbor Ice Cube | |||
| 03/26/11 | 7:15PM | at Muskegon | L. C. Walker Arena | |||
| 03/27/11 | 3:00PM | Des Moines | Ann Arbor Ice Cube | |||
| 04/01/11 | 7:30PM | at Youngstown | Covelli Centre | |||
| 04/02/11 | 7:00PM | Youngstown | Ann Arbor Ice Cube | |||
| 04/08/11 | 7:05PM | at Des Moines | Buccaneer Arena | |||
| 04/09/11 | 7:05PM | at Cedar Rapids | The Stable |

