| # | Name/Hometown | Pos | Ht, Wt | DOB | Previous Team | Future |
| 2 | Dinardo, Nick West Palm Beach, FL | D | 6'0", 212 lbs | 01/09/90 | ||
| 3 | Monfredo, Mike Shirley, NY | D | 6'3", 212 lbs | 02/14/90 | ||
| 5 | Hill, Travis Davison, MI | D | 5'11", 191 lbs | 03/18/92 | ||
| 6 | Scheppelman, Aaron Hanover, MI | D | 5'11", 190 lbs | 01/28/92 | ||
| 7 | Graves, Andrew Allen Park, MI | F | 5'9", 165 lbs | 10/26/91 | ||
| 9 | Kleiman, RJ Dewitt, MI | F | 6'1", 194 lbs | 05/29/90 | ||
| 11 | Wydo, Cody Wyandotte, MI | F | 5'10", 171 lbs | 03/28/91 | ||
| 12 | Scorcia, John Hudson, FL | F | 5'9", 196 lbs | 05/11/90 | ||
| 14 | Elrod, Wes Nashville, TN | F | 6'2", 194 lbs | 07/13/91 | ||
| 15 | Sipila, Petrus Grosse Ile, MI | F | 6'0", 200 lbs | 12/04/90 | ||
| 16 | Badner, Will Cadillac, MI | D | 6'1", 187 lbs | 11/22/91 | ||
| 17 | Arm, Aaron Plantation, FL | F | 6'2", 205 lbs | 07/31/91 | ||
| 18 | Balent, Billy Waterford, MI | F | 5'8", 165 lbs | 06/11/90 | ||
| 19 | Wilson, Jon Trenton, MI | F | 5'8", 179 lbs | 10/20/90 | ||
| 21 | Smith, Johnathan Allen Park, MI | F | 5'8", 173 lbs | 02/13/91 | ||
| 22 | Brancheau, Steve River Rouge, MI | F | 5'10", 170 lbs | 07/15/90 | ||
| 23 | Konno, Mitsuyoshi Tomakomai, Japan | F | 5'5", 170 lbs | 01/30/90 | ||
| 24 | Coles, Anthony Wonder Lake, IL | D | 5'11", 191 lbs | 09/30/91 | ||
| 25 | Smelstor, Colt St. Albans, VT | D | 6'0", 191 lbs | 07/16/91 | ||
| 26 | Jacobs, Alex Shelby Township, MI | D | 6'0", 192 lbs | 04/13/90 | ||
| 27 | Millisor, Eric Ecorse, MI | F | 6'2", 201 lbs | 06/11/90 | ||
| 30 | Ceasar, Gordon Oak Park, CA | G | 6'2", 185 lbs | 03/06/91 | ||
| 31 | Milosek, Max Lapeer, MI | G | 5'10", 175 lbs | 02/04/93 |

