Head Coach: David Cole
Home Ice: Kennedy Recreation Center, Trenton, MI
2009-2010 Record: 28-29-7 (4th place | North Division)
| Record | Score | Date | Time | Opponent | Arena | Other Info |
| 1-0-0 | 5-4 OT | 09/15/10 | 8:15PM | Texas | Schwans SR-4 | Blaine, MN |
| 1-1-0 | 0-4 | 09/16/10 | 1:30PM | Topeka | Schwans SR-2 | Blaine, MN |
| 2-1-0 | 3-0 | 09/17/10 | 8:15PM | Dawson Creek | Schwans SR-4 | Blaine, MN |
| 3-1-0 | 3-1 | 09/18/10 | 3:30PM | Bismarck | Schwans SR-1 | Blaine, MN |
| 4-1-0 | 4-3 OT | 09/24/10 | 8:00PM | at Chicago | West Meadows | |
| 4-2-0 | 5-8 | 09/25/10 | 8:00PM | at Chicago | West Meadows | |
| 5-2-0 | 5-2 | 10/01/10 | 7:30PM | Janesville | Kennedy | |
| 5-3-0 | 2-5 | 10/02/10 | 7:30PM | Janesville | Kennedy | |
| 6-3-0 | 10-2 | 10/15/10 | 7:11PM | at Port Huron | McMorran | |
| 7-3-0 | 12-2 | 10/16/10 | 7:11PM | at Port Huron | McMorran | |
| 7-4-0 | 1-3 | 10/22/10 | 7:30PM | Michigan | Kennedy | |
| 7-5-0 | 5-7 | 10/23/10 | 7:30PM | Michigan | Kennedy | |
| 8-5-0 | 5-1 | 10/24/10 | 4:00PM | Port Huron | Kennedy | |
| 8-6-0 | 3-4 | 10/29/10 | 7:00PM | at Michigan | Perani 1 | |
| 9-6-0 | 5-1 | 10/30/10 | 7:00PM | at Michigan | Perani 1 | |
| 10-6-0 | 8-3 | 11/05/10 | 7:30PM | Chicago | Kennedy | |
| 11-6-0 | 5-2 | 11/06/10 | 7:30PM | Chicago | Kennedy | |
| 11-7-0 | 1-5 | 11/12/10 | 7:05PM | at St. Louis | Hardees Olympic | |
| 12-7-0 | 2-1 | 11/13/10 | 7:05PM | at St. Louis | Hardees Olympic | |
| 12-8-0 | 3-6 | 11/14/10 | 2:00PM | at St. Louis | Hardees Olympic | |
| 11/26/10 | 7:30PM | Port Huron | Kennedy | |||
| 11/28/10 | 4:00PM | Port Huron | Kennedy | |||
| 12/03/10 | 7:30PM | Traverse City | Kennedy | |||
| 12/04/10 | 7:30PM | Traverse City | Kennedy | |||
| 12/11/10 | 7:30PM | Chicago | Kennedy | |||
| 12/12/10 | 4:00PM | Port Huron | Kennedy | |||
| 12/16/10 | 7:11PM | at Port Huron | McMorran | |||
| 12/17/10 | 7:05PM | at Traverse City | Centre ICE 1 | |||
| 12/18/10 | 7:05PM | at Traverse City | Centre ICE 1 | |||
| 01/06/11 | 7:00PM | at Janesville | Janesville | |||
| 01/07/11 | 7:30PM | at Janesville | Janesville | |||
| 01/08/11 | 7:00PM | at Janesville | Janesville | |||
| 01/14/11 | 7:30PM | Janesville | Kennedy | |||
| 01/15/11 | 7:30PM | Janesville | Kennedy | |||
| 01/20/11 | 7:11PM | at Port Huron | McMorran | |||
| 01/21/11 | 7:30PM | Port Huron | Kennedy | |||
| 01/22/11 | 7:30PM | Port Huron | Kennedy | |||
| 01/28/11 | 7:30PM | Michigan | Kennedy | |||
| 01/29/11 | 7:30PM | Michigan | Kennedy | |||
| 02/03/11 | 7:30PM | St. Louis | Kennedy | |||
| 02/04/11 | 7:30PM | St. Louis | Kennedy | |||
| 02/11/11 | 7:11PM | at Port Huron | McMorran | |||
| 02/12/11 | 7:11PM | at Port Huron | McMorran | |||
| 02/18/11 | 8:00PM | at Chicago | West Meadows | |||
| 02/19/11 | 8:00PM | at Chicago | West Meadows | |||
| 02/25/11 | 7:00PM | at Michigan | Perani 1 | |||
| 02/26/11 | 7:05PM | at Traverse City | Centre ICE 1 | |||
| 02/27/11 | 1:05PM | at Traverse City | Centre ICE 1 | |||
| 03/11/11 | 7:00PM | at Springfield | Nelson Center | |||
| 03/12/11 | 7:00PM | at Springfield | Nelson Center | |||
| 03/13/11 | 2:00PM | at Springfield | Nelson Center | |||
| 03/15/11 | 7:05PM | at Traverse City | Centre ICE 1 | |||
| 03/18/11 | 7:30PM | Traverse City | Kennedy | |||
| 03/19/11 | 7:30PM | Traverse City | Kennedy | |||
| 03/20/11 | 4:00PM | Traverse City | Kennedy | |||
| 03/25/11 | 7:30PM | Springfield | Kennedy | |||
| 03/26/11 | 7:30PM | Springfield | Kennedy | |||
| 03/27/11 | 4:00PM | Springfield | Kennedy |

