Conference: Wright County
Head Coach: Noel Rahn *NEW*
Home Ice: Victoria Recreation Center, Victoria, MN
2009-2010 Record: 12-14-1
| Record | Score | Date | Time | Opponent | Arena | 
| 1-0-0 | 18-0 | 11/30/10 | 5:30PM | at Mankato East/Loyola (1A) | All Seasons | 
| 2-0-0 | 7-6 OT | 12/03/10 | 7:00PM | at Shakopee (2AA) | Shakopee | 
| 2-1-0 | 3-4 | 12/07/10 | 7:30PM | at Northfield (1A) | Northfield | 
| 3-1-0 | 6-2 | 12/09/10 | 7:00PM | at New Prague (1A) | New Prague CC | 
| 3-2-0 | 4-5 OT | 12/14/10 | 7:00PM | at Providence Academy (2A) | Plymouth Ice Center | 
| 3-3-0 | 2-3 | 12/23/10 | 7:00PM | Rochester Lourdes (1A) | Victoria Rec Center | 
| 3-4-0 | 4-9 | 12/29/10 | QF | Champlin Park (5AA) | Schwan Cup - Bronze Schwan Super Rink | 
| 4-4-0 | 5-0 | 12/30/10 | C-SF | Owatonna (1AA) | Schwan Cup - Bronze Schwan Super Rink | 
| 4-5-0 | 4-6 | 12/31/10 | Sixth Place | Sartell-St. Stephen (4A) | Schwan Cup - Bronze Schwan SR or Xcel Energy | 
| 4-6-0 | 2-5 | 01/04/11 | 7:15PM | at St. Cloud Cathedral (5A) | St. Cloud MAC | 
| 5-6-0 | 3-2 | 01/07/11 | 7:00PM | Mound-Westonka (2A) | Victoria Rec Center | 
| 6-6-0 | 4-3 OT | 01/11/11 | 7:00PM | at Hutchinson (3A) | Burich | 
| 7-6-0 | 10-3 | 01/14/11 | 7:00PM | at Waconia (2A) | Waconia City | 
| 7-7-0 | 2-5 | 01/18/11 | 7:00PM | Orono (2A) | Victoria Rec Center | 
| 7-8-0 | 1-2 | 01/20/11 | 7:00PM | at Litchfield/D-C (3A) | Litchfield Civic | 
| 7-9-0 | 1-5 | 01/25/11 | 7:00PM | Delano/Rockford (2A) | Victoria Rec Center | 
| 8-9-0 | 5-4 | 01/27/11 | 7:00PM | St. Cloud Cathedral (5A) | Victoria Rec Center | 
| 8-9-1 | 6-6 | 02/03/11 | 7:00PM | at Mound-Westonka (2A) | Thaler Sports Center | 
| 9-9-1 | 5-1 | 02/05/11 | 3:00PM | Hutchinson (3A) | Victoria Rec Center | 
| 10-9-1 | 10-2 | 02/08/11 | 7:00PM | Waconia (2A) | Victoria Rec Center | 
| 11-9-1 | 4-3 | 02/12/11 | 7:00PM | at Orono (2A) | Orono | 
| 12-9-1 | 7-1 | 02/15/11 | 7:00PM | Litchfield/D-C (3A) | Victoria Rec Center | 
| 12-10-1 | 5-9 | 02/18/11 | 7:30PM | at Delano/Rockford (2A) | Delano Area Sports | 
| 13-10-1 | 2-1 | 02/19/11 | 7:00PM | Roch John Marshall (1AA) | Victoria Rec Center | 
| 14-10-1 | 4-1 | 02/22/11 | FR | St. Louis Park (2A) | Section 2A Playoffs Victoria Rec Center | 
| 14-11-1 | 1-3 | 02/24/11 | QF | Delano/Rockford (2A) | Section 2A Playoffs Parade Ice Garden | 
 


 
