Pos | Name Hometown | Team | GP | Pts | G | A | This Week Change |
1T. | Mike Connolly Calgary, AB, CN | Camrose (AJHL) | UMD | 10 | 16 | 7 | 9 | - |
1T. | Mark Zengerle Rochester, NY | Salmon Arm (BCHL) | UofW | 10 | 16 | 3 | 13 | - |
3T. | Rich Purslow Greenlawn, NY | Des Moines (USHL) | UNO | 8 | 14 | 4 | 10 | - |
3T. | Jaden Schwartz (NHL: St. Louis) Wilcox, SK, CN | Tri-CIty (USHL) | CC | 10 | 14 | 8 | 6 | - |
3T. | Justin Fontaine Bonnyville, AB, CN | Bonnyville (AJHL) | UMD | 10 | 14 | 6 | 8 | - |
6T. | Craig Smith (NHL: Nashville) Madison, WI | Waterloo (USHL) | UofW | 10 | 13 | 5 | 8 | - |
6T. | Jack Connolly Duluth, MN | Duluth Marshall HS | Sioux Falls (USHL) | UMD | 10 | 13 | 3 | 10 | - |
8T. | Jay Barriball (NHL: St. Louis) Prior Lake, MN | Holy Angels HS | Sioux Falls (USHL) | UofM | 10 | 12 | 9 | 3 | - |
8T. | Drew Shore (NHL: Florida) Denver, CO | USNTDP | DU | 10 | 12 | 7 | 5 | - |
8T. | Travis Oleksuk Thunder Bay, ON, CN | Sioux City (USHL) | UMD | 10 | 12 | 6 | 6 | - |
8T. | J. T. Brown Burnsville, MN | Rosemount HS | Waterloo (USHL) | UMD | 10 | 12 | 5 | 7 | - |
8T. | Justin Schultz (NHL: Anaheim) West Kelowna, BC, CN | Westside (BCHL) | UofW | 10 | 12 | 4 | 8 | - |
8T. | Drew LeBlanc Hermantown, MN | Hermantown HS | Chicago (USHL) | SCSU | 10 | 12 | 2 | 10 | - |
14T. | Rylan Schwartz Wilcox, SK, CN | Notre Dame (SJHL) | CC | 9 | 11 | 2 | 9 | - |
14T. | Corban Knight (NHL: Florida) High River, AB, CN | Oktoks (AJHL) | UND | 10 | 11 | 5 | 6 | - |
14T. | Jacob Cepis Parma, OH | Bowling Green (CCHA) | UofM | 10 | 11 | 4 | 7 | - |
14T. | Erik Haula (NHL: Minnesota) Pori, Finland | Omaha (USHL) | UofM | 10 | 11 | 2 | 9 | - |
18T. | Matt Ambroz New Prague, MN | New Prague HS | Tri-City (USHL) | UNO | 8 | 10 | 6 | 4 | - |
18T. | Alex Hudson Corona, CA | Tri-City (USHL) | UNO | 8 | 10 | 4 | 6 | - |
18T. | Terry Broadhurst Orland Park, IL | Sioux Falls (USHL) | UNO | 8 | 10 | 3 | 7 | - |
18T. | Joey Martin Thorold, ON, CN | Aurora (OJHL) | UNO | 8 | 10 | 2 | 8 | - |
18T. | Matt Frattin (NHL: Toronto) Edmonton, AB, CN | Fort Saskatchewan (AJHL) | UND | 10 | 10 | 8 | 2 | - |
18T. | Jordy Murray Faribault, MN | Shattuck-St. Mary's (MN Prep) | UofW | 10 | 10 | 8 | 2 | - |
Tuesday, November 9, 2010
WCHA | 2010 Top 20 Scorers | Week 5
Week Ending November 7th, 2010