Pos | Name Hometown | Team | SV% | Min | W-L-T | GAA | This Week Change |
1. | Brett Bennett (NHL: Phoenix) Williamsville, NY | Indiana (USHL) | UofW | .940 | 244.53 | 3-0-1 | 1.47 | - |
2. | Aaron Crandall Lakeville, MN | St. Thomas | Des Moines (USHL) | UMD | .937 | 243.00 | 3-1-0 | 1.48 | - |
3. | Sam Brittain (NHL: Florida) Calgary, AB, CN | Canmore (AJHL) | DU | .931 | 470.53 | 3-3-2 | 2.17 | - |
4. | Scott Gudmandson Sherwood Park, AB, CN | Salmon Arm (BCHL) | UofW | .929 | 363.34 | 3-2-1 | 1.98 | - |
5. | John Faulkner Sarnia, ON, CN | Sarnia (WOHL) | UNO | .927 | 443.14 | 7-1-0 | 2.30 | - |
Tuesday, November 9, 2010
WCHA | 2010 Top 5 Goaltenders | Week 5
Week Ending November 7th, 2010