| 1. | Breck School 5-0-0 12/29 Hill-Murray | Schwan Cup - Gold Bracket 12/30 Schwan Cup - Gold Bracket 12/31 or 1/1 Schwan Cup - Gold Bracket |
| 2. | St. Thomas Academy 3-1-0 12/29 Minnetonka | Schwan Cup - Gold Bracket 12/30 Schwan Cup - Gold Bracket 12/31 or 1/1 Schwan Cup - Gold Bracket |
| 3. | Blake School 5-0-1 12/29 Roseville Area | Schwan Cup - Silver Bracket 12/30 Schwan Cup - Silver Bracket 12/31 Schwan Cup - Silver Bracket |
| 4. | Totino-Grace 7-0-0 1/1 at East Grand Forks |
| 5. | Hermantown 7-0-0 12/28 Thief River Falls | Ralph Engelstad Classic 12/29 East Grand Forks | Ralph Engelstad Classic 12/30 Crookston | Ralph Engelstad Classic |
| 6. | Rochester Lourdes 9-0-0 12/28 Dodge County | Kiwanis Festival - A Bracket 12/29 Kiwanis Festival - A Bracket 12/30 Kiwanis Festival - A Bracket |
| 7. | Virginia/MIB 6-3-0 12/28 Lakeville North | Perpich North-South 12/29 Mahtomedi | Perpich North-South 12/30 Spring Lake Park | Perpich North-South |
| 8. | Delano/Rockford 6-1-0 12/27 Proctor | Hilltopper Classic 12/28 Hilltopper Classic 12/29 Hilltopper Classic |
| 9. | South St. Paul 5-1-0 12/27 Anoka| South St. Paul Premier 12/28 South St. Paul Premier 12/29 South St. Paul Premier |
| 10. | Hibbing/Chisholm 7-2-1 12/27 Mahtomedi | Perpich North-South 12/28 Spring Lake Park | Perpich North-South 12/29 Lakeville North | Perpich North-South |
| 11. | Little Falls 6-1-2 12/28 Prairie Centre Area | Granite City Classic 12/29 St. Cloud Tech | Granite City Classic 12/30 Sauk Rapids-Rice | Granite City Classic |
| 12. | Providence Academy 6-2-0 12/29 Monticell0/A/ML | Schwan Cup - Open Bracket 12/30 Schwan Cup - Open Bracket 12/31 or 1/1 Schwan Cup - Open Bracket |
| 13. | Duluth Marshall 5-3-1 12/27 Irondale | Hilltopper Classic 12/28 Hilltopper Classic 12/29 Hilltopper Classic |
| 14. | Proctor 6-1-0 12/27 Delano/Rockford | Hilltopper Classic 12/28 Hilltopper Classic 12/29 Hilltopper Classic |
| 15. | Thief River Falls 4-4-0 12/28 Hermantown | Ralph Engelstad Classic 12/29 St. Louis Park | Ralph Engelstad Classic 12/30 Hutchinson | Ralph Engelstad Classic |
| 16. | Warroad 4-4-0 12/27 Hopkins | South St. Paul Premier 12/28 South St. Paul Premier 12/29 South St. Paul Premier |
| 17. | Chisago Lakes Area 5-1-0 12/28 Black River Falls (WI) | Black River Falls Tourney 12/29 Sparta (WI) | Black River Falls Tourney 12/30 Eau Claire North (WI) | Black River Falls Tourney |
| 18. | Duluth Central 4-5-0 12/28 New Prague | Heritage Classic 12/29 Heritage Classic 12/30 Heritage Classic |
| 19. | Crookston 4-4-1 12/28 St. Louis Park | Ralph Engelstad Classic 12/29 Ralph Engelstad Classic 12/30 Ralph Engelstad Classic |
| 20. | East Grand Forks 4-3-0 12/28 Carolina Jr Hurricanes (NC) | Ralph Engelstad Classic 12/29 Hermantown | Ralph Engelstad Classic 12/30 St. Louis Park | Ralph Engelstad Classic |

