| # | Name | Pos | Grade | Ht, Wt | DOB | Shot |
| 1 | Jordan Houle | G | 10 | |||
| 2 | Devon Sandgren | F | 11 | |||
| 3 | Logan Sandgren | C | 9 | |||
| 4 | Chad Mork | F | 10 | |||
| 5 | Hunter Breidenbach | F | 10 | |||
| 6 | Colin Bailey | F | 11 | |||
| 7 | Eric Hanson | F | 12 | |||
| 8 | Mike Welch | F | 10 | |||
| 9 | Daniel Svensson | F | 12 | |||
| 10 | Austin Kretsch | C | 10 | |||
| 11 | Brennen Sandgren | F | 12 | |||
| 13 | Jordan Skeie | F | 11 | |||
| 14 | Jacob Prouty | C | 8 | |||
| 15 | Chris Verdoes | F | 11 | |||
| 16 | Jacob Hansen | F | 12 | |||
| 17 | Mitchell Serbus | F | 11 | |||
| 18 | Fabian Ortega | D | 10 | |||
| 21 | Jeremy Hester | F | 11 | |||
| 33 | Parker Revier | G | 11 |

