Conference: Southwest
Head Coach: Nate Sunderman *NEW*
Home Ice: Redwood Area Comm Center, Redwood Falls, MN
2009-2010 Record: 17-6-1
| Record | Score | Date | Time | Opponent | Arena | 
| 0-1-0 | 1-10 | 11/26/10 | SF | Henry Sibley (3AA) | St. Paul Acad Tourney Drake | 
| 0-1-1 | 5-5 | 11/27/10 | Third Place | Waconia (2A) | St. Paul Acad Tourney Drake | 
| 0-2-1 | 1-7 | 12/02/10 | 7:00PM | at Litchfield/D-C (3A) | Litchfield Civic | 
| 1-2-1 | 10-2 | 12/04/10 | 3:00PM | at Worthington/RL-B (3A) | Worthington | 
| 1-3-1 | 1-3 | 12/07/10 | 7:30PM | Waconia (2A) | Redwood Area CC | 
| 2-3-1 | 8-5 | 12/14/10 | 7:30PM | Windom Area (3A) | Redwood Area CC | 
| 3-3-1 | 4-3 | 12/21/10 | 7:15PM | at Prairie Centre Area (6A) | Sauk Centre | 
| 4-3-1 | 7-6 | 12/28/10 | QF | Pine City/Rush City (5A) | St. Michael-Al Tourney STMA | 
| 4-4-1 | 0-10 | 12/29/10 | SF | Robbinsdale Armstrong (6AA) | St. Michael-Al Tourney STMA | 
| 4-5-1 | 2-3 OT | 12/30/10 | Fourth Place | Sheboygan (WI) | St. Michael-Al Tourney STMA | 
| 4-6-1 | 1-9 | 01/04/11 | 7:00PM | at Morris/Benson Area (6A) | Benson Civic Center | 
| 5-6-1 | 8-0 | 01/06/11 | 7:30PM | at Windom Area (3A) | Windom City | 
| 6-6-1 | 3-2 | 01/08/11 | 3:00PM | Fairmont (3A) | Redwood Area CC | 
| 7-6-1 | 6-4 | 01/11/11 | 7:00PM | Sleepy Eye Area (3A) | Redwood Area CC | 
| 7-7-1 | 2-5 | 01/14/11 | 7:00PM | at Luverne (3A) | Blue Mound | 
| 7-7-2 | 3-3 | 01/15/11 | 3:00PM | LeSueur-Henderson/SP/L/ML (1A) | Redwood Area CC | 
| 7-8-2 | 0-8 | 01/17/11 | 7:15PM | Marshall (3A) | Redwood Area CC | 
| 7-9-2 | 3-4 | 01/22/11 | 5:00PM | Luverne (3A) | Redwood Area CC | 
| 7-10-2 | 1-4 | 01/25/11 | 7:30PM | at Marshall (3A) | Schwan's Lyon County | 
| 8-10-2 | 7-4 | 02/03/11 | 7:00PM | at Sleepy Eye Area (3A) | Sleepy Eye | 
| 9-10-2 | 9-0 | 02/05/11 | 3:00PM | at Fairmont (3A) | Martin County | 
| 9-11-2 | 0-6 | 02/08/11 | 7:00PM | Morris/Benson Area (6A) | Redwood Area CC | 
| 10-11-2 | 11-0 | 02/10/11 | 7:30PM | Worthington/RL-B (3A) | Redwood Area CC | 
| 10-12-2 | 2-3 | 02/17/11 | 7:15PM | at LeSueur-Henderson/SP/L/ML (1A) | LeSueur Comm Center | 
| 10-13-2 | 2-8 | 02/19/11 | 3:00PM | at Minneapolis (6AA) | Parade Ice Garden | 
 


 
