| Jersey # | Player | Position | Height/Weight | YIS |
| 1 | Marks, Christopher | G | 9 | |
| 2 | Hinrichs, Brad | F | 11 | |
| 3 | Brenny, Andrew | D | 11 | |
| 5 | Lamere, Andrew | D | 12 | |
| 6 | Carlson, Tait | D | 11 | |
| 7 | Hartley, James | F | 10 | |
| 9 | Bresnahan, Thomas | F | 10 | |
| 10 | Belker, Tyler | F | 11 | |
| 11 | Tranby, Travis | F | 12 | |
| 12 | Leuma, Matthew | F | 9 | |
| 13 | Graykowski, Payten * | F | 12 | |
| 14 | Hinrichs, David | D | 11 | |
| 15 | Schmitz, Samuel | D | 10 | |
| 16 | McCullen, Michael | F | 11 | |
| 17 | Murphy, Jack * | F | 12 | |
| 19 | Prady, Kyle | F | 10 | |
| 20 | Sherman, Jesse | D | 12 | |
| 21 | Haslerud, Chet | F | 12 | |
| 22 | Wickstrom, Samuel | D | 10 | |
| 23 | Peer, Jordan * | D | 12 | |
| 24 | Foley, Sean | F | 12 | |
| 25 | Jost, Michael | F | 10 | |
| 28 | Sutherlund, Nicholas | F | 10 | |
| 29 | Roers, Henry | F | 10 | |
| 31 | Kosiak, Jonathon | G | 10 | |
| 32 | Radcliff, Mitch | D | 11 | |
| 33 | Johnson, David | G | 10 | |
| 35 | Basil, Tony | G | 12 | |
| 37 | Crook, Thomas | F | 10 | |
| 43 | Brandt, Weston | F | 10 | |
| 44 | Knutson, Marlin | F | 11 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
