| Head Coach: Josh Liebenow 1st Season |
| 4A | North Suburban | Roster 2010 | 2009 | 2008 | 2007 |
| Record | Score | Date | Opponent |
| 1-0-0 | 4-3 OT | 11/25/11 5:30PM SF | Shakopee (2AA) Woodbury Tournament Bielenberg ArenaDaniel Kimlinger 2 (2) Benjamin Knaak (1) Jacob Breyfogle (1) Saves: Jacob Dubose 22 GWG: Benjamin Knaak Overtime, 14:45 |
| 1-1-0 | 0-3 | 11/26/11 7:45PM 2nd Place | Woodbury (3AA) Woodbury Tournament Bielenberg ArenaSaves: Jacob Dubose 45 |
| 2-1-0 | 9-1 | 12/01/11 7:00PM | Pine City/Rush City (5A) Chisago Lakes Arena Brandon Gillespie 3 (3) Jacob Speight 2 (2) Daniel Sargeant 2 (2) Justin Bye (1) David Bretheim (1) Saves: Jacob Dubose 15 GWG: Brandon Gillespie 1st period, 1:10 |
| 2-2-0 | 2-5 | 12/03/11 5:00PM | at Hibbing/Chisholm (7A) Hibbing Memorial Arena Daniel Kimlinger (3) Jacob Speight (3) Saves: Jacob Dubose 33 |
| 3-2-0 | 2-1 OT | 12/05/11 7:15PM | at Princeton (5A) Princeton Arena Brandon Gillespie (4) Cole Peloquin (1) Saves: Jacob Dubose 30 GWG: Brandon Gillespie Overtime, Time ?? |
| 4-2-0 | 5-4 | 12/10/11 12:30PM | Minnehaha Academy (2A) Chisago Lakes Arena Brandon Gillespie 3 (7) Justin Bye (2) Cole Peloquin (2) Saves: Jacob Dubose 32 GWG: Cole Peloquin 3rd period, 17:00 |
| 4-3-0 | 0-7 | 12/13/11 7:00PM | Totino-Grace (4A) Chisago Lakes Arena Saves: Jacob Dubose 44M/40/46/Loss Logan Delmont 7M/3/3/ND |
| 5-3-0 | 5-1 | 12/15/11 7:00PM | Amery (WI) Chisago Lakes Arena Brandon Gillespie (8) Daniel Kimlinger (4) Benjamin Knaak 2 (3) Chris Ritter (1) Saves: Jacob Dubose 21 GWG: Benjamin Knaak 2nd period, 5:07 |
| 5-4-0 | 1-2 | 12/17/11 7:00PM | at Cambridge-Isanti (7AA) Isanti Arena Justin Bye (3) Saves: Jacob Dubose 40 |
| 5-5-0 | 2-4 | 12/22/11 7:00PM | at St. Paul Academy/Mounds Park Academy (4A) Drake Arena Bradee Thompson (1) Trevor Lushanko (1) Saves: Jacob Dubose 22 |
| 6-5-0 | 7-5 | 12/29/11 4:00PM QF | Mandan (ND) Roseau Classic Roseau Memorial Arena |
| 6-6-0 | 1-2 | 12/30/11 SF | Alexandria (6A) Roseau Classic Roseau Memorial Arena |
| 6-6-1 | 1-1 | 12/31/11 4th Place | Robbinsdale Armstrong (6AA) Roseau Classic Roseau Memorial Arena |
| 6-7-1 | 1-4 | 01/03/12 7:00PM | River Lakes (8AA) Chisago Lakes Arena |
| 6-8-1 | 3-4 | 01/06/12 7:00PM | St. Francis (7AA) Chisago Lakes Arena |
| 6-9-1 | 0-2 | 01/12/12 7:00PM | Irondale (5AA) Chisago Lakes Arena |
| 6-10-1 | 1-3 | 01/14/12 2:30PM | at Irondale (5AA) Schwan Super Rink |
| 7-10-1 | 6-1 | 01/17/12 7:00PM | at Robbinsdale Cooper (6AA) New Hope Arena |
| 7-11-1 | 2-7 | 01/20/12 7:30PM | at Benilde-St. Margaret's (6AA) St. Louis Park Recreation Center |
| 8-11-1 | 6-1 | 01/24/12 7:30PM | at Spring Lake Park (4A) Fogerty Arena |
| 8-12-1 | 3-4 | 01/26/12 7:00PM | at St. Louis Park (2A) St. Louis Park Recreation Center |
| 8-13-1 | 2-6 | 01/28/12 7:00PM | at Holy Family Catholic (6AA) Victoria Arena |
| 8-14-1 | 2-7 | 02/02/12 7:00PM | at Totino-Grace (4A) Parade Ice Garden |
| 9-14-1 | 4-1 | 02/11/12 12:30PM | Spring Lake Park (4A) Chisago Lakes Arena |
| 9-15-1 | 0-5 | 02/14/12 7:00PM | Benilde-St. Margaret's (6AA) Chisago Lakes Arena |
| 10-15-1 | 9-1 | 02/21/12 8:00PM FR | St. Paul Highland Park Section 4A Playoffs Aldrich Arena |
| 10-16-1 | 1-7 | 02/24/12 6:00PM QF | Totino-Grace Section 4A Playoffs Aldrich Arena |

