| Head Coach: Ken Pauly 17th Season at BSM, 307-147-16 | 21st Season Overall, 351-178-23 | 
| 6AA | North Suburban | Roster 2010 | 2009 | 2008 | 2007 | 
| Record | Score | Date | Opponent | 
| 1-0-0 | 16-0 | 11/29/11 7:00PM | at St. Cloud Tech (8AA) National Hockey Center - SCSU Grant Besse 3 (3)Saves: Isaac Melin 9 Dan Labosky 2 (2) Jake Horton 2 (2) Tyler Ellegard 2 (2) Jake O'Borsky (1) Christian Horn (1) TJ Moore (1) Jonah Johnson (1) Ben Newhouse (1) Seth Chumley (1) Chase Jungels (1) GWG: Chase Jungels 1st period, 6:45 | 
| 2-0-0 | 3-2 | 12/01/11 8:00PM | at Hill-Murray (4AA) Aldrich Arena Grant Besse (4) Jake Horton (3) Christian Horn (2) Saves: Anders Jecha 15 GWG: Jake Horton 2nd period, 12:09 | 
| 2-1-0 | 1-5 | 12/08/11 7:00PM | at Burnsville (2AA) Burnsville Ice Center Dan Labosky (3) Saves: Anders Jecha 25 | 
| 3-1-0 | 5-2 | 12/10/11 2:30PM | Duluth Marshall (7A) St. Louis Park Recreation Center TJ Moore 3 (4) Christian Horn (3) Seth Chumley (2) Saves: Anders Jecha 14 GWG: TJ Moore 3rd period, 3:38 | 
| 4-1-0 | 15-2 | 12/13/11 7:00PM | Academy of Holy Angels (2AA) St. Louis Park Recreation Center TJ Moore 3 (7) Jake O'Borsky 4 (5) Dan Labosky 2 (5) Grant Besse (5) Christian Horn (4) Tyler Ellegard (3) Jack Glover 2 (2) Ryan Collins (1) Saves: Anders Jecha 34M/18/19/Win Isaac Melin 17M/2/3/ND GWG: TJ Moore 1st period, 11:41 | 
| 5-1-0 | 6-2 | 12/15/11 3:00PM | at Totino-Grace (4A) Parade Ice Garden TJ Moore (8) Christian Horn 2 (6) Jake O'Borsky (6) Jake Horton (4) Nick Lauth (1) Saves: Anders Jecha 18 GWG: Nick Lauth 2nd period, 11:14 | 
| 5-2-0 | 4-5 | 12/20/11 7:00PM | Maple Grove (5AA) St. Louis Park Recreation Center TJ Moore (9) Christian Horn (7) Jake O'Borsky (7) Grant Besse (6) Saves: Anders Jecha 21 | 
| 6-2-0 | 4-3OT | 12/28/11 QF | Centennial (5AA) Sports Authority Hockey ClassicSt. Louis Park Recreation Center | 
| 7-2-0 | 5-3 | 12/29/11 SF | Moorhead (8AA) Sports Authority Hockey ClassicSt. Louis Park Recreation Center | 
| 7-3-0 | 3-5 | 12/30/11 2nd Place | Maple Grove (5AA) Sports Authority Hockey ClassicSt. Louis Park Recreation Center | 
| PPD | 01/05/12 7:00PM | at Wayzata (6AA) Plymouth Ice Center - Rescheduled for 2/6 | |
| 8-3-0 | 7-0 | 01/07/12 7:00PM | St. Louis Park (2A) St. Louis Park Recreation Center | 
| 9-3-0 | 15-0 | 01/10/12 8:00PM | Spring Lake Park (4A) St. Louis Park Recreation Center | 
| 9-4-0 | 3-5 | 01/12/12 7:00PM | at Minnetonka (6AA) Pagel Activity Center | 
| 10-4-0 | 21-0 | 01/14/12 3:00PM | at Robbinsdale Cooper (6AA) New Hope Arena | 
| 11-4-0 | 8-1 | 01/17/12 7:00PM | St. Francis (7AA) St. Louis Park Recreation Center | 
| 12-4-0 | 7-2 | 01/20/12 7:30PM | Chisago Lakes Area (4A) St. Louis Park Recreation Center | 
| 13-4-0 | 6-1 | 01/26/12 7:30PM | at Irondale (5AA) Schwan Super Rink | 
| 13-5-0 | 2-6 | 01/27/12 7:00PM | Moorhead (8AA) St. Louis Park Rec Center | 
| 14-5-0 | 6-1 | 01/31/12 7:15PM | at Bloomington Jefferson (2AA) Bloomington Ice Garden | 
| 15-5-0 | 15-0 | 02/04/12 7:30PM | at Spring Lake Park (4A) Fogerty Arena | 
| 16-5-0 | 4-3 | 02/06/12 7:00PM | at Wayzata (6AA) Plymouth Ice Center | 
| 16-6-0 | 2-5 | 02/08/12 7:30PM | at Shattuck-St. Mary's Shattuck-St. Mary's Arena | 
| 17-6-0 | 6-0 | 02/11/12 2:30PM | Totino-Grace (4A) St. Louis Park Recreation Center | 
| 18-6-0 | 5-0 | 02/14/12 7:00PM | at Chisago Lakes Area (4A) Chisago Lakes Arena | 
| 19-6-0 | 8-4 | 02/18/12 2:30PM | Stillwater Area (4AA) St. Louis Park Recreation Center | 
| 20-6-0 | 7-0 | 02/23/12 7:00PM QF | Holy Family Catholic Section 6AA Playoffs St. Louis Park Recreation Center | 
| 21-6-0 | 5-0 | 02/25/12 7:30PM SF | Robbinsdale Armstrong Section 6AA Playoffs Bloomington Ice Garden | 
| 22-6-0 | 5-1 | 02/29/12 6:00PM CHAMP | Minnetonka Section 6AA Playoffs Mariucci Arena | 
 


 
