| Jersey # | Player | Position | Height/Weight | YIS |
| 4 | Mike Krueger | D | 5'11 | 11 |
| 5 | Jered Berg | D | 6'3 | 12 |
| 6 | Josh Dzurik | D | 5'10 | 11 |
| 7 | Grant Prinsen | D | 6'2 | 10 |
| 10 | Dean Halonen | F | 6'0 | 12 |
| 11 | Andy Mueller | F | 5'11 | 12 |
| 14 | Jack Nelson | F | 5'9 | 10 |
| 15 | Josh McLain | D | 5'10 | 12 |
| 16 | Jake Lorentzen | F | 5'10 | 12 |
| 17 | Justin Oja | F | 5'11 | 10 |
| 18 | Lucas Anderson | F | 5'9 | 12 |
| 19 | Bobby Emmer | F | 6'1 | 12 |
| 20 | Drake Hunter | F | 6'0 | 12 |
| 21 | Adam McLain | F | 5'7 | 11 |
| 24 | Jack Prinsen | F | 6'0 | 12 |
| 25 | Dillon McLain | F | 5'9 | 12 |
| 27 | Eric Ylitalo | F | 5'11 | 11 |
| 29 | Ryan Pinoniemi | G | 6'0 | 12 |
| 37 | Peter Swenson | F | 5'11 | 12 |
| 38 | Zach Persian | G | 5'10 | 12 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
