| Jersey # | Player | Position | Height/Weight | YIS |
| 2 | Nick Miller | F | 6'4 | 12 |
| 3 | Doug Lewis | D | 5'8 | 12 |
| 4 | Ryan Gotelaere | D | 6'2 | 12 |
| 5 | Kyle Jones | D | 6'0 | 10 |
| 7 | Joe Daly | F | 6'0 | 10 |
| 8 | Kris McKinzie | F | 5'11 | 11 |
| 12 | Michael Damberg | F | 5'7 | 11 |
| 14 | Connor Flaherty | F | 5'10 | 11 |
| 15 | Anthony Miller | C | 5'10 | 10 |
| 16 | Luke Pavelich | F | 5'10 | 10 |
| 17 | John Skramstad | F | 5'11 | 12 |
| 18 | Judd Peterson | F | 5'10 | 12 |
| 19 | Matt Klassen | C | 5'10 | 11 |
| 20 | Jake Bushey | D | 6'0 | 12 |
| 25 | Zach Isaacson | D | 5'10 | 12 |
| 26 | Steve Long | F | 5'10 | 12 |
| 27 | Cameron McClure | F | 5'7 | 9 |
| 30 | Christian Coffman | G | 5'10 | 12 |
| 31 | Caden Flaherty | G | 5'8 | 11 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
