| Jersey # | Player | Position | Height/Weight | YIS |
| 1 | Willy Benjamin | G | 11 | |
| 4 | Anthony Walsh | W | 11 | |
| 5 | Parker Reno | D | 11 | |
| 6 | Matt Nelson | D | 11 | |
| 7 | Hayden Anderson | D | 11 | |
| 8 | Alec Oesterreich | C | 10 | |
| 9 | Tyler Nanne | D | 10 | |
| 10 | Andy Jordahl | C | 11 | |
| 11 | Louie Nanne | C | 11 | |
| 12 | Miguel Fidler | W | 10 | |
| 14 | Jack Walker | D | 9 | |
| 15 | Cullen Munson | W | 10 | |
| 16 | Connor Hurley | C | 10 | |
| 17 | Tim Spicola | W | 11 | |
| 18 | Nick Leer | C | 12 | |
| 19 | Bo Brauer | W | 11 | |
| 20 | Dylan Malmquist | W | 9 | |
| 21 | Ryan Hatch | D | 11 | |
| 24 | Henry Rose | W | 10 | |
| 30 | Connor Beaupre | G | 12 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
