| Jersey # | Player | Position | Height/Weight | YIS |
| 1 | John Dugas | G | 5'9 | 11 |
| 2 | Shane Finnegan | D | 6'3 | 11 |
| 6 | Jordan Schwandt | D | 5'10 | 11 |
| 7 | Dan Cashman | F | 6'0 | 12 |
| 9 | Logan Sharp | D | 5'9 | 10 |
| 10 | Brandon Thompson | F | 5'11 | 12 |
| 12 | Curt LaChappelle | F | 5'10 | 11 |
| 14 | Charlie Sampair | F | 6'0 | 12 |
| 15 | Conrad Sampair | F | 5'10 | 12 |
| 16 | Blake Heinrich | D | 6'0 | 11 |
| 17 | Jim Tich | F | 5'9 | 11 |
| 18 | Willie Brown | F | 5'10 | 10 |
| 19 | Andy Faust (C) | F | 5'8 | 12 |
| 20 | Jake Guentzel | F | 5'9 | 11 |
| 21 | Zach LaValle (C) | F | 5'11 | 11 |
| 22 | Dan Dolan | D | 5'11 | 11 |
| 25 | Ryan Black | D | 5'9 | 11 |
| 26 | Tyler Funk | F | 5'10 | 10 |
| 27 | Sam Becker | F | 5'10 | 11 |
| 28 | Davis Zarembinski | D | 5'10 | 9 |
| 33 | Travis Neubeck | G | 6'1 | 11 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
