| Jersey # | Player | Position | Height/Weight | YIS |
| 1 | Patrick Flaherty | G | 12 | |
| 3 | Zach Frazier | W | 11 | |
| 4 | Jordan Stejskal | D | 12 | |
| 5 | Nick Koerbitz | W | 12 | |
| 6 | Conor Hoolihan | W | 12 | |
| 7 | Travis Underwood | C | 12 | |
| 8 | Avery Peterson | C | 10 | |
| 9 | David Horsmann | D | 11 | |
| 10 | Reid Holum | W | 11 | |
| 11 | Nate Mondry | W | 12 | |
| 12 | Grant Carlisle | C | 12 | |
| 14 | Austin Jaeger | W | 12 | |
| 16 | Cody Mann | W | 11 | |
| 17 | Curtis Simonson | D | 11 | |
| 18 | Matt Soderberg | D | 12 | |
| 19 | Evan Anderson | D | 12 | |
| 22 | Jake Bischoff | D | 11 | |
| 35 | Hunter Shepard | G | 10 |

