| Head Coach: Bruce Plante 23rd Season, 385-180-17 |
| 5A | Lake Superior | Roster 2010 | 2009 | 2008 | 2007 |
| Record | Score | Date | Opponent |
| 1-0-0 | 8-0 | 12/02/11 7:30PM | at Sauk Rapids -Rice (5A) Sports Arena East Chris Benson 3 (3) Travis Koepke (1) Brian LeBlanc (1) Jared Kolquist (1) Jeremy Amys (1) Mike Robertson (1) Saves: Matt Mensinger 10 GWG: Jeremy Amys 1st period, 4:19 |
| 2-0-0 | 5-3 | 12/09/11 7:00PM | at Hopkins (6AA) Hopkins Pavilion Arena Chris Benson (4) Jared Thomas 2 (2) Jake Zeleznikar 2 (2) Saves: Zach Edgerton 23 GWG: Chris Benson 2nd period, 12:52 |
| 3-0-0 | 7-3 | 12/10/11 5:00PM | Totino-Grace (4A) Hermantown Arena Chris Benson 2 (6) Jared Thomas (3) Jake Zeleznikar (3) Brian LeBlanc (2) Andrew Mattson (1) Neal Pionk (1) Saves: Matt Messinger 18 GWG: Chris Benson 2nd period, 9:11 |
| 4-0-0 | 3-2 | 12/13/11 7:30PM | Superior (WI) Hermantown Arena Jared Thomas (4) Andrew Mattson (2) Neal Pionk (2) Saves: Matt Messinger 23 GWG: Neal Pionk 1st period, 16:43 |
| 5-0-0 | 2-1 | 12/17/11 3:00PM | at Rogers (5A) Rogers Arena Jared Thomas 2 (6) Saves: Matt Messinger 15 |
| 6-0-0 | 8-1 | 12/20/11 7:30PM | Virginia/MIB (7A) Hermantown Arena Chris Benson 2 (8) Jared Thomas (7) Andrew Mattson 3 (5) Jeremy Amys (2) Paul Harrold (1) Saves: Zach Edgerton 14 GWG: Chris Benson 1st period, 10:23 |
| 7-0-0 | 5-2 | 12/22/11 7:30PM | Duluth Denfeld (7A) Hermantown Arena Jared Thomas 2 (9) Andrew Mattson (6) Brian LeBlanc 2 (4) Saves: Matt Messinger 26 GWG: Brian LeBlanc 2nd period, 14:22 |
| 8-0-0 | 3-1 | 12/27/11 7:30PM FR | Thief River Falls (8A)
Ralph Engelstad Classic
Ralph Engelstad Arena, Thief River Falls |
| 9-0-0 | 11-1 | 12/28/11 5:00PM SR | Crookston (8A)
Ralph Engelstad Classic
Ralph Engelstad Arena, Thief River Falls |
| 10-0-0 | 8-2 | 12/29/11 5:00PM TR | Bottineau (ND)
Ralph Engelstad Classic
Ralph Engelstad Arena, Thief River Falls |
| 11-0-0 | 5-1 | 01/05/12 7:30PM | at Duluth Marshall (7A) MARS Lakeview Arena |
| 12-0-0 | 7-1 | 01/07/12 3:00PM | at International Falls (7A) Bronco Arena |
| 13-0-0 | 5-2 | 01/10/12 7:30PM | at Grand Rapids (7AA) IRA Civic Center |
| 14-0-0 | 2-1 | 01/13/12 7:30PM | St. Cloud Cathedral (5A) Hermantown Arena |
| 15-0-0 | 7-1 | 01/14/12 3:00PM | at Monticello/Annandale/Maple Lake (8AA) Moose Sherritt Arena |
| 16-0-0 | 4-3 | 01/17/12 7:30PM | at Superior (WI) Wessman Arena |
| 17-0-0 | 13-0 | 01/19/12 7:00PM | at Ashland (WI) Bay Area Civic Center |
| 18-0-0 | 10-4 | 01/21/12 7:30PM | Bemidji (8AA) Hermantown Arena |
| 19-0-0 | 7-1 | 01/24/12 7:30PM | Proctor (5A) Hermantown Arena |
| 20-0-0 | 5-3 | 01/28/12 3:00PM | New Prague (1A) Hermantown Arena |
| 21-0-0 | 2-1 | 02/02/12 7:30PM | at Cloquet/Esko/Carlton (7AA) Northwoods Credit Union Arena |
| 22-0-0 | 7-0 | 02/06/12 6:00PM | at Duluth Denfeld (7A) AMSOIL Arena |
| 23-0-0 | 6-0 | 02/11/12 3:00PM | Red Wing (1A) Hermantown Arena |
| 24-0-0 | 2-0 | 02/14/12 7:30PM | Little Falls (6A) Hermantown Arena |
| 25-0-0 | 4-0 | 02/17/12 7:30PM | Hibbing/Chisholm (7A) Hermantown Arena |
| 26-0-0 | 11-1 | 02/23/12 7:00PM QF | Moose Lake Area Section 5A Playoffs Hermantown Arena |
| 27-0-0 | 7-0 | 02/25/12 7:00PM SF | Proctor Section 5A Playoffs Hermantown Arena |
| 28-0-0 | 4-0 | 03/02/12 7:00PM CHAMP | Rogers Section 5A Playoffs Duluth Heritage Sports Center |

