| LUMBERJACKS' SEASON HISTORY | |||||
| 2011-2012 HOCKEY SEASON | |||||
| HEAD COACH: WADE CHIADO | |||||
| Record | Score | Date | Opponent |
| PPD | 11/26/11 7:00PM | at Grand Rapids (7AA) IRA Civic Center - Bemidji is in the AAAA state title football game on this day. Rescheduled to 1/24/12. | |
| 1-0-0 | 3-1 | 11/29/11 7:30PM | East Grand Forks (8A) Bemidji Community Arena John Forseth 2 (2) Matt Serratore (1) Saves: Ben Schram 28 GWG: John Forseth 2nd period, 8:50 |
| 2-0-0 | 9-5 | 12/01/11 7:30PM | St. Cloud Apollo (6A) Bemidji Community Arena Easton Halbert 4 (4) John Forseth (3) Matt Serratore (2) Jordan Heller (1) James Bofferding (1) Ryan Erickson (1) Saves: Ben Schram 6 GWG: Easton Halbert 2nd period, 15:22 |
| 2-1-0 |
1-2
OT | 12/08/11 7:30PM | at Moorhead (8AA) Moorhead Sports Center Dillon Eichstadt (1) Saves: Ben Schram 32 |
| 3-1-0 | 3-1 | 12/10/11 3:00PM | Sartell-St. Stephen (6A) Bemidji Community Arena Jordan Heller 2 (3) Matt Serratore (3) Saves: Ben Schram 17 GWG: Matt Serratore 2nd period, 16:44 |
| 3-2-0 |
1-2
OT | 12/13/11 7:30PM | at Warroad (8A) The Gardens Arena John Forseth (4) Saves: Ben Schram 27 |
| 3-3-0 | 0-1 | 12/15/11 7:30PM | at Thief River Falls (8A) Ralph Engelstad Arena Saves: Ben Schram 17 |
| 4-3-0 | 8-1 | 12/17/11 3:00PM | Monticello/Annandale/Maple Lake (8AA) Bemidji Community Arena Easton Halbert 2 (6) Matt Serratore 2 (5) John Forseth (5) Dillon Eichstadt (2) James Bofferding (2) Mike Sauer (1) Tyler Tatro (1) Saves: Ben Schram 17 GWG: Matt Serratore 1st period, 12:13 |
| 5-3-0 | 5-2 | 12/22/11 7:30PM | at Brainerd/Pillager/Pierz (8AA) Brainerd Area Civic Center John Forseth (6) Dillon Eichstadt (3) Mike Sauer (2) Tyler Tatro (2) Brady Devescovi (1) Saves: Ben Schram 23 GWG: Tyler Tatro 1st period, 14:14 |
| 5-4-0 | 1-6 | 12/26/11 5:30PM QF | Forest Lake (7AA)
Schwan Cup - Silver Bracket
Schwan Super Rink #4Matt Serratore (6) Saves: Ben Schram 17M/4/8/Loss Brian Heifort 34M/18/20/ND |
| 6-4-0 | 6-2 | 12/27/11 Cons SF | Blake School (2A)
Schwan Cup - Silver Bracket
Schwan Super Rink #4 |
| 6-5-0 | 1-2 | 12/28/11 6th Place | Apple Valley (3AA)
Schwan Cup - Silver Bracket
Schwan Super Rink #4 |
| 6-6-0 | 1-4 | 01/03/12 7:30PM | Grand Rapids (7AA) Sanford Center |
| 7-6-0 | 6-1 | 01/06/12 7:30PM | River Lakes (8AA) Bemidji Community Center |
| 8-6-0 | 3-1 | 01/10/12 7:30PM | at Crookston (8A) Crookston Sports Center |
| 9-6-0 | 8-3 | 01/12/12 7:30PM | at St. Cloud Tech (8AA) National Hockey Center - SCSU |
| 10-6-0 | 4-3 | 01/14/12 3:00PM | Roseau (8AA) Sanford Center |
| 11-6-0 | 4-1 | 01/20/12 7:30PM | Eastview (3AA) Bemidji Community Arena |
| 11-7-0 | 4-10 | 01/21/12 7:30PM | at Hermantown (5A) Hermantown Arena |
| 11-8-0 | 1-6 | 01/24/12 7:00PM | at Grand Rapids (7AA) IRA Civic Center |
| 12-8-0 | 2-1 | 01/27/12 7:30PM | at East Grand Forks (8A) East Grand Forks Civic Center |
| 13-8-0 | 5-1 | 01/28/12 7:30PM | Alexandria (6A) Bemidji Community Arena |
| 13-9-0 | 2-3 | 02/03/12 7:30PM | at Roseau (8AA) Roseau Memorial Arena |
| 14-9-0 | 5-1 | 02/09/12 7:30PM | Warroad (8A) Bemidji Community Arena |
| 14-10-0 |
1-2
OT | 02/11/12 3:00PM | Moorhead (8AA) Bemidji Community Arena |
| 14-11-0 | 0-3 | 02/17/12 7:30PM | Thief River Falls (8A) Sanford Center |
| 15-11-0 | 6-0 | 02/21/12 7:00PM QF | River Lakes Section 8AA Playoffs Bemidji Community Arena |
| 15-12-0 | 2-5 | 02/25/12 3:00PM SF | Brainerd/Pillager/Pierz Section 8AA Playoffs Bemidji Community Arena |

