| Jersey # | Player | Position | Height/Weight | YIS |
| 1 | Nick Schreiter | G | 10 | |
| 2 | Matt Runyon | D | 9 | |
| 3 | Tim Fellner | F | 12 | |
| 4 | Dylan Woolf | D | 10 | |
| 5 | Garrett Riebling | F | 11 | |
| 6 | Sam Stenson | F | 11 | |
| 7 | Mike Gaslin | D | 12 | |
| 9 | Shane Gersich | F | 9 | |
| 10 | John Peterson | F | 9 | |
| 11 | Joey Marooney | F | 10 | |
| 12 | Austin Balm | D | 12 | |
| 14 | Jack Schielsman | F | 11 | |
| 15 | Tanner Steen | F | 12 | |
| 16 | Will Garin | F | 8 | |
| 17 | Ryan Swanson | D | 10 | |
| 18 | Will Hanscom | F | 12 | |
| 19 | Max Mork | F | 11 | |
| 22 | Nick Hanscom | D | 10 | |
| 35 | Larry Bieneman | G | 12 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
