NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Wednesday, October 5, 2011

Roseau Rams 2011-2012 Roster

Jersey #  Player Position Height/Weight YIS
1  Jared Strand G 5'7 12
2  Colter Barry C 5'10 11
3  Justin Anderson D 6'2 12
4  Dylan Gjovik W 6'0 12
5  Alex Strand C 5'10 10
6  Brady Castle W 5'11 10
7  Chase Broten F 5'10 11
8  Blaine Broten F 5'6 10
9  Alex Ziegler F 6'1 11
10  Tanner Okeson D 6'2 11
11  Corey Olson F 5'10 11
12  Ben Vatnsdal D 6'1 12
14  Joe Vatnsdal D 6'1 9
16  Zach Yon W 5'11 10
18  Jeremy Markstrom W 6'1 12
19  Jordan Olson W 5'10 12
20  Jake Leverington F 6'1 11
21  Cole Bjugson D 6'0 10
22  Brandon Gunderson F 5'10 12
23  Jake Pahlen F 5'8 10
24  Cole Maxwell D 6'0 11
25  Jack Helgeson F 6'0 10
26  Nick Ferguson W 5'7 11
27  Derian Byfuglien W 5'11 12
28  Tanner Stechmann F 6'0 12
29  Dylan Mielke C 5'6 10
30  Austin Halvorson G 5'10 11
32  Austin Hogenson D 6'0 10
33  Kyle Hanson D 5'11 10
34  Taylor Thompson W 5'5 10
35  Ryan Anderson G 5'8 10
36  Hawken Abrahamson F 5'6 10
38  Austin Severson D 6'1 10
39  James Braun F 5'9 11
40  Mike Tangen G 5'7 12
41  Jared Pahlen D 5'7 10
42  Trustin Gust W 6'1 11
43  Cody Prosser D 5'11 10
44  Hunter O'Leary C 5'11 9
45  Ryan Norberg G
10
46  Alex Halstensgard W 5'9 10