| Jersey # | Player | Position | Height/Weight | YIS |
| 1 | Aaron Boros | G | 5'10 | 12 |
| 2 | Mark Rieger-Borer | F | 6'0 | 10 |
| 3 | James Phipps | D | 5'10 | 12 |
| 4 | Spencer Nelson | D | 5'7 | 10 |
| 5 | Ryan Frucci | F | 5'7 | 12 |
| 7 | Mason Vetsch | D | 5'6 | 10 |
| 8 | Dylan Nelson | D | 5'11 | 12 |
| 9 | Mitch Gifford | F | 5'6 | 11 |
| 10 | Oliver Winsor | F | 5'8 | 10 |
| 14 | Reece Carstens | F | 5'7 | 11 |
| 16 | Ben Schacht | F | 5'11 | 12 |
| 17 | Tyler Mros | D | 6'1 | 10 |
| 18 | Nate Nelson | F | 6'2 | 11 |
| 19 | Robbie Stromme | F | 5'10 | 11 |
| 23 | Birk Olson | D | 6'2 | 11 |
| 25 | Adam Rieger-Borer | D | 6'2 | 12 |
| 26 | Sam Johnson | F | 5'11 | 10 |
| 27 | Colton Jones | F | 5'10 | 10 |
| 28 | Brooke Evans | F | 5'11 | 10 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
