| Jersey # | Player | Position | Height/Weight | YIS |
| 2 | Ben Welle | D | 6'2 | 12 |
| 3 | Simon Selberg | W | 5'11 | 12 |
| 5 | Jacob Uglem | D | 6'2 | 12 |
| 6 | Terry Leabo | D | 5'9 | 12 |
| 7 | Jesse Doschadis | W | 5'11 | 12 |
| 8 | Aaron Herdt | C | 5'9 | 10 |
| 10 | Tony Uglem | W | 6'1 | 11 |
| 11 | Bryant Christian | C | 5'9 | 12 |
| 12 | Zach Quaife | C | 5'8 | 12 |
| 14 | Leif Johnson | W | 6'0 | 11 |
| 17 | Nicholas Uglem | W | 6'1 | 11 |
| 19 | Cody Rahman | C | 5'10 | 12 |
| 20 | Crosby Steen | C | 5'8 | 12 |
| 22 | John O'Connor | D | 6'3 | 11 |
| 24 | Nate Johnson | C | 5'10 | 12 |
| 25 | Eric Barker | D | 5'8 | 11 |
| 26 | Logan Ness | C | 5'9 | 12 |
| 27 | Thomas Carey | C | 11 | |
| 30 | Peter MacFarlane | G | 12 | |
| 31 | Tanner Johnson | G | 5'9 | 11 |
| 33 | Michael Bitzer | G | 5'9 | 12 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
