| Jersey # | Player | Position | Height/Weight | YIS |
| 1 | TJ Dunleavey | G | 5'11", 155 lbs | |
| 3 | Jordan Stroh | W | 6'3", 190 lbs | 12 |
| 4 | Tyler Stroh | D | 6'0", 150 lbs | 10 |
| 7 | Daulton Drews | D | 5'10", 155 lbs | 12 |
| 9 | Austin Ledin | D | 5'10", 165 lbs | 10 |
| 14 | Brent Ricci | C | 5'5", 140 lbs | 12 |
| 15 | Sam Bernards | W | 5'11", 150 lbs | 12 |
| 16 | Andy Johns | D | 6'0", 160 lbs | 11 |
| 19 | Thomas Williams | W | 5'11", 150 lbs | |
| 20 | Eddie Barbour | D | 5'5", 140 lbs | |
| 23 | Jackson Bernards | W | 5'5", 145 lbs | |
| 25 | Chris Madsen | C | 6'0", 175 lbs | 11 |
| 26 | Matt Neumann | C | 5'6", 140 lbs | 12 |
| 29 | Travis Ricci | W | 5'5", 140 lbs | 11 |
| 30 | Danny Bianco | G | 6'0", 160 lbs | |
| 33 | Lewis Knutson | D | 6'0", 150 lbs | 12 |
| 37 | Nate Anderson | W | 5'10", 165 lbs | 12 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
