| Jersey # | Player | Position | Height/Weight | YIS |
| 1 | Ryan Olson | G | 10 | |
| 2 | Justin Klingl | D | 10 | |
| 3 | John Chorzempa | D | 10 | |
| 4 | Tyler Vold | F | 9 | |
| 5 | Jared McComber | F | 11 | |
| 6 | J.P. Gibbs | F | 10 | |
| 7 | Austin Mitchell | F | 10 | |
| 8 | Nick Manney | F | 11 | |
| 9 | Tanner Tullbane | D | 11 | |
| 10 | Tyler Jokinen | F | 12 | |
| 11 | Brady Barthold | F | 11 | |
| 12 | Tyler Tomberlin | F | 10 | |
| 14 | Bjorn Kjelstad | D | 11 | |
| 16 | Derek Olsen | D | 11 | |
| 17 | Brit Brothen | D | 11 | |
| 19 | Christian Mohs | F | 11 | |
| 21 | Kyle Gausman | F | 12 | |
| 22 | Calvin Rak | F | 11 | |
| 23 | Jake Harmon | F | 12 | |
| 25 | Davis Tollette | F | 12 | |
| 28 | Jake Klockers | D | 11 | |
| 29 | Sam LeClair | F | 11 | |
| 35 | Chase Perry | G | 10 | |
| 40 | Chris Hamling | G | 11 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
