| Jersey # | Player | Position | Height/Weight | YIS |
| 2 | Derek Baregi | D | 5'10 | 12 |
| 3 | Mark Terry | C | 5'7 | 12 |
| 6 | Ben Hedican | D | 5'7 | 12 |
| 7 | Eric Gutterman | D | 5'10 | 12 |
| 8 | Matt Ranum | C | 6'1 | 11 |
| 9 | Jake Gallivan | D | 5'10 | 12 |
| 10 | Nick Bollmann | D | 5'10 | 12 |
| 11 | Krishjanis Griva | F | 5'11 | 11 |
| 12 | John Plaschko | F | 5'8 | 12 |
| 13 | Thomas Murphy | D | 5'10 | 11 |
| 15 | Jay Dickman | C | 6'6 | 12 |
| 19 | Ronald Reese | F | 6'0 | 12 |
| 22 | Thomas Vennemann | F | 5'8 | 12 |
| 24 | Bryan Standly | F | 5'8 | 12 |
| 26 | Mike Sargent | F | 5'10 | 12 |
| 27 | Gage Grace | F | 5'10 | 12 |
| 32 | Matthew Blees | F | 5'11 | 11 |
| 33 | Samuel Moberg | G | 8 | |
| 37 | Mitchell Feske | F | 5'9 | 11 |
| November | December | January | Feb/March |
| Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | Su | M | Tu | W | Th | F | Sa | |||||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | 30 | 31 | 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 1 | |||||||||||||
