| Head Coach: Mike Serratore 12th Season, 195-164-41 |
| NCAA Division I | WCHA | Roster 2011 | 2010 | 2009 | 2008 | 2007 |
| Record | Score | Date |
Opponent
|
| - | 4-3 | 10/13/12 Saturday 7:07PM | USA Under-18 Team Sanford Center *Exhibition |
| 0-1-0 | 0-2 | 10/19/12 Friday 7:37PM | Lake Superior State (CCHA) Sanford Center Saves: Andrew Walsh 38 Loss |
| 1-1-0 | 5-0 | 10/20/12 Saturday 7:07PM | Lake Superior State (CCHA) Sanford Center Brance Orban (1), Sam Windle (1), Cory Ward (1), Phil Brewer (1), Radoslav Illo (1) Saves: Andrew Walsh 25 Win GWG: Brance Orban 1st period 6:57 |
| 1-1-1 | 3-3 TIE | 10/26/12 Friday 7:37PM | at Nebraska-Omaha (WCHA) CenturyLink Center Radoslav Illo (2), Aaron McLeod (1), Markus Gerbrandt (1) Saves: Andrew Walsh 39 Tie |
| 2-1-1 | 3-3 TIE | 10/27/12 Saturday 7:07PM | at Nebraska-Omaha (WCHA) CenturyLink Center David Boehm 2 (2), Ben Kinne (1) Saves: Andrew Walsh 25 Win GWG: David Boehm 2nd period 18:21 |
| 11/9/12 Friday 8:37PM | at Colorado College (WCHA) World Arena | ||
| 11/10/12 Saturday 8:07PM | at Colorado College (WCHA) World Arena | ||
| 11/16/12 Friday 7:37PM | Michigan Tech (WCHA) Sanford Center | ||
| 11/17/12 Saturday 7:07PM | Michigan Tech (WCHA) Sanford Center | ||
| 11/23/12 Friday 7:37PM | Alaska-Anchorage (WCHA) Sanford Center | ||
| 11/24/12 Saturday 7:07PM | Alaska-Anchorage (WCHA) Sanford Center | ||
| 11/30/12 Friday 7:37PM | at Minnesota State (WCHA) Verizon Wireless Center | ||
| 12/1/12 Saturday 7:07PM | at Minnesota State (WCHA) Verizon Wireless Center | ||
| 12/7/12 Friday 7:07PM | at Minnesota-Duluth (WCHA) AMSOIL Arena | ||
| 12/8/12 Saturday 7:07PM | at Minnesota-Duluth (WCHA) AMSOIL Arena | ||
| 12/14/12 Friday 7:37PM | Denver (WCHA) Sanford Arena | ||
| 12/15/12 Saturday 7:07PM | Denver (WCHA) Sanford Arena | ||
| 12/30/12 Sunday 3:00PM SF | Massachusetts (HEA) Ledyard Classic Thompson Arena, Hanover, NH | ||
| 12/31/12 Monday 3 or 7PM | Dartmouth or New Hampshire Ledyard Classic Thompson Arena, Hanover, NH | ||
| 1/4/13 Friday 7:37PM | Western Michigan (CCHA) Sanford Arena | ||
| 1/5/13 Saturday 7:07PM | Western Michigan (CCHA) Sanford Arena | ||
| 1/18/13 Friday 6:07PM | at Michigan Tech (WCHA) MacInnes Ice Arena | ||
| 1/19/13 Saturday 6:07PM | at Michigan Tech (WCHA) MacInnes Ice Arena | ||
| 1/25/13 Friday 7:37PM | Nebraska-Omaha (WCHA) Sanford Center | ||
| 1/26/13 Saturday 7:07PM | Nebraska-Omaha (WCHA) Sanford Center | ||
| 2/1/13 Friday 7:37PM | St. Cloud State (WCHA) Sanford Center | ||
| 2/2/13 Saturday 7:07PM | St. Cloud State (WCHA) Sanford Center | ||
| 2/8/13 Friday 7:07PM | at Wisconsin (WCHA) Kohl Center | ||
| 2/9/13 Saturday 7:07PM | at Wisconsin (WCHA) Kohl Center | ||
| 2/15/13 Friday 7:37PM | Minnesota-Duluth (WCHA) Sanford Center | ||
| 2/16/13 Saturday 7:07PM | Minnesota-Duluth (WCHA) Sanford Center | ||
| 3/1/13 Friday 7:37PM | at North Dakota (WCHA) Engelstad Arena | ||
| 3/2/13 Saturday 7:07PM | at North Dakota (WCHA) Engelstad Arena | ||
| 3/8/13 Friday 7:37PM | Minnesota (WCHA) Sanford Center | ||
| 3/9/13 Saturday 7:07PM | Minnesota (WCHA) Sanford Center | ||
| 3/15/13 Friday TBA | WCHA Playoffs TBA | ||
| 3/16/13 Saturday TBA | WCHA Playoffs TBA | ||
| 3/17/13 Sunday TBA | WCHA Playoffs TBA | ||
| 3/21/13 Thursday | WCHA/Red Baron Final Five Xcel Energy Center | ||
| 3/22/13 Friday | WCHA/Red Baron Final Five Xcel Energy Center | ||
| 3/23/13 Saturday | WCHA/Red Baron Final Five Xcel Energy Center |

