| Head Coach: Mike Yeo 2nd Season, 35-36-11 |
| NHL | Western Conference | Northwest Division | Roster 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Record | Score | Date |
Opponent
|
| 10/13/12 Saturday 7:00PM | Colorado Avalanche (W-NW) [FSN] Xcel Energy Center | ||
| 10/16/12 Tuesday 7:00PM | Columbus Blue Jackets (W-CEN) [FSN] Xcel Energy Center | ||
| 10/18/12 Thursday 7:30PM | at Dallas Stars (W-PAC) [FSN] American Airlines Center | ||
| 10/20/12 Saturday 7:00PM | at St. Louis Blues (W-CEN) [FSN] Scottrade Center | ||
| 10/23/12 Tuesday 7:00PM | Montreal Canadians (E-NE) [RDS] Xcel Energy Center | ||
| 10/26/12 Friday 6:00PM | at Columbus Blue Jackets (W-CEN) [FSN] Nationwide Arena | ||
| 10/27/12 Saturday 7:00PM | Florida Panthers (E-SE) [FSN] Xcel Energy Center | ||
| 10/29/12 Monday 7:00PM | Washington Capitals (E-SE) [NBCSN] Xcel Energy Center | ||
| 11/1/12 Thursday 7:00PM | Los Angeles Kings (W-PAC) [FSN] Xcel Energy Center | ||
| 11/3/12 Saturday 6:00PM | at Tampa Bay Lightning (E-SE) [FSN] Tampa Bay Times Forum | ||
| 11/6/12 Tuesday 6:00PM | at Boston Bruins (E-NE) [FSN] TD Garden | ||
| 11/8/12 Thursday 6:00PM | at New York Rangers (E-ATL) [FSN] Madison Square Garden | ||
| 11/10/12 Saturday 6:00PM | at Detroit Red Wings (W-CEN) [FSN] Joe Louis Arena | ||
| 11/11/12 Sunday 4:00PM | at New Jersey Devils (E-ATL) [FSN] Prudential Center | ||
| 11/13/12 Tuesday 6:00PM | at Philadelphia Flyers (E-ATL) [FSN] Wells Fargo Center | ||
| 11/15/12 Thursday 7:00PM | St. Louis Blues (W-CEN) [FSN] Xcel Energy Center | ||
| 11/17/12 Saturday 7:00PM | Detroit Red Wings (W-CEN) [FSN] Xcel Energy Center | ||
| 11/19/12 Monday 9:00PM | at Vancouver Canucks (W-NW) [FSN] Rogers Arena | ||
| 11/20/12 Tuesday 8:00PM | at Calgary Flames (W-NW) [FSN] Scotiabank Saddledome | ||
| 11/23/12 Friday 5:00PM | Toronto Maple Leafs (E-NE) [FSN] Xcel Energy Center | ||
| 11/26/12 Monday 6:30PM | at Pittsburgh Penguins (E-ATL) [NBCSN] Consol Energy Center | ||
| 11/28/12 Wednesday 7:00PM | Chicago Blackhawks (W-CEN) [NBCSN] Xcel Energy Center | ||
| 11/30/12 Friday 8:00PM | at Colorado Avalanche (W-NW) [FSN] Pepsi Center | ||
| 12/1/12 Saturday 7:00PM | at Nashville Predators (W-CEN) [FSN] Bridgestone Arena | ||
| 12/5/12 Wednesday 8:30PM | at Phoenix Coyotes (W-PAC) [FSN] Jobing.com Arena | ||
| 12/8/12 Saturday 9:30PM | at Los Angeles Kings (W-PAC) [FSN] Staples Center | ||
| 12/9/12 Sunday 7:00PM | at Anaheim Ducks (W-PAC) [FSN] Honda Center | ||
| 12/12/12 Wednesday 7:00PM | at St. Louis Blues (W-CEN) [NBCSN] Scottrade Center | ||
| 12/14/12 Friday 7:30PM | Edmonton Oilers (W-NW) [FSN] Xcel Energy Center | ||
| 12/15/12 Saturday 7:00PM | New York Islanders (E-ATL) [FSN] Xcel Energy Center | ||
| 12/18/12 Tuesday 7:00PM | Chicago Blackhawks (W-CEN) [FSN] Xcel Energy Center | ||
| 12/20/12 Thursday 7:00PM | Vancouver Canucks (W-NW) [FSN] Xcel Energy Center | ||
| 12/22/12 Saturday 7:00PM | Colorado Avalanche (W-NW) [FSN] Xcel Energy Center | ||
| 12/26/12 Wednesday 7:00PM | Dallas Stars (W-PAC) [FSN] Xcel Energy Center | ||
| 12/28/12 Friday 7:00PM | Buffalo Sabres (E-NE) [FSN] Xcel Energy Center | ||
| 12/29/12 Saturday 7:00PM | at Dallas Stars (W-PAC) [FSN] American Airlines Center | ||
| 12/31/12 Monday 5:00PM | Edmonton Oilers (W-NW) [FSN] Xcel Energy Center | ||
| 1/2/13 Wednesday 6:30PM | at Winnipeg Jets (E-SE) [FSN] MTS Centre | ||
| 1/3/13 Thursday 7:00PM | Calgary Flames (W-NW) [FSN] Xcel Energy Center | ||
| 1/5/13 Saturday 7:00PM | Nashville Predators (W-CEN) [FSN] Xcel Energy Center | ||
| 1/9/13 Wednesday 9:00PM | at Anaheim Ducks (W-PAC) [FSN] Honda Center | ||
| 1/10/13 Thursday 9:30PM | at Los Angeles Kings (W-PAC) [FSN] Staples Center | ||
| 1/12/13 Saturday 9:30PM | at San Jose Sharks (W-PAC) [FSN] HP Pavilion at San Jose | ||
| 1/15/13 Tuesday 7:00PM | Anaheim Ducks (W-PAC) [FSN] Xcel Energy Center | ||
| 1/17/13 Thursday 7:00PM | San Jose Sharks (W-PAC) [FSN] Xcel Energy Center | ||
| 1/19/13 Saturday 8:00PM | Pittsburgh Penguins (E-ATL) [FSN] Xcel Energy Center | ||
| 1/22/13 Tuesday 7:00PM | Los Angeles Kings (W-PAC) [FSN] Xcel Energy Center | ||
| 1/29/13 Tuesday 7:00PM | Philadelphia Flyers (E-ATL) [FSN] Xcel Energy Center | ||
| 2/1/13 Friday 6:00PM | at Carolina Hurricanes (E-SE) [FSN] PNC Center | ||
| 2/2/13 Saturday 6:00PM | at Columbus Blue Jackets (W-CEN) [FSN] Nationwide Arena | ||
| 2/5/13 Tuesday 6:00PM | at New York Islanders (E-ATL) [FSN] Nassau Veterans Memorial Coliseum | ||
| 2/7/13 Thursday 7:00PM | Vancouver Canucks (W-NW) [FSN] Xcel Energy Center | ||
| 2/9/13 Saturday 7:00PM | Colorado Avalanche (W-NW) [FSN] Xcel Energy Center | ||
| 2/11/13 Monday 9:00PM | at Vancouver Canucks (W-NW) [FSN] Rogers Arena | ||
| 2/13/13 Wednesday 8:30PM | at Calgary Flames (W-NW) [FSN] Scotiabank Saddledome | ||
| 2/14/13 Thursday 8:30PM | at Edmonton Oilers (W-NW) [FSN] Rexall Place | ||
| 2/17/13 Sunday 11:30AM | Detroit Red Wings (W-CEN) [FSN] Xcel Energy Center | ||
| 2/19/13 Tuesday 7:00PM | Nashville Predators (W-CEN) [FSN] Xcel Energy Center | ||
| 2/21/13 Thursday 8:30PM | at Edmonton Oilers (W-NW) [FSN] Rexall Place | ||
| 2/23/13 Saturday 9:00PM | at Calgary Flames (W-NW) [FSN] Scotiabank Saddledome | ||
| 2/26/13 Tuesday 7:00PM | Calgary Flames (W-NW) [FSN] Xcel Energy Center | ||
| 3/1/13 Friday 7:30PM | at Chicago Blackhawks (W-CEN) [FSN] United Center | ||
| 3/3/13 Sunday 5:00PM | Ottawa Senators (E-NE) [FSN] Xcel Energy Center | ||
| 3/5/13 Tuesday 7:00PM | Edmonton Oilers (W-NW) [FSN] Xcel Energy Center | ||
| 3/9/13 Saturday 7:00PM | at Nashville Predators (W-CEN) [FSN] Bridgestone Arena | ||
| 3/10/13 Sunday 5:00PM | Vancouver Canucks (W-NW) [FSN] Xcel Energy Center | ||
| 3/12/13 Tuesday 7:00PM | Phoenix Coyotes (W-PAC) [NBCSN] Xcel Energy Center | ||
| 3/14/13 Thursday 7:00PM | Anaheim Ducks (W-PAC) [FSN] Xcel Energy Center | ||
| 3/16/13 Saturday 2:00PM | at Colorado Avalanche (W-NW) [FSN] Pepsi Center | ||
| 3/18/13 Monday 9:00PM | at Vancouver Canucks (W-NW) [FSN] Rogers Arena | ||
| 3/19/13 Tuesday 8:30PM | at Edmonton Oilers (W-NW) [FSN] Rexall Place | ||
| 3/23/13 Saturday 1:00PM | San Jose Sharks (W-PAC) [FSN] Xcel Energy Center | ||
| 3/26/13 Tuesday 7:00PM | Calgary Flames (W-NW) [FSN] Xcel Energy Center | ||
| 3/27/13 Wednesday 8:30PM | Phoenix Coyotes (W-PAC) [FSN] Xcel Energy Center | ||
| 3/30/13 Saturday 7:00PM | St. Louis Blues (W-CEN) [FSN] Xcel Energy Center | ||
| 4/1/13 Monday 7:00PM | at Chicago Blackhawks (W-CEN) [NBCSN] United Center | ||
| 4/3/13 Wednesday 9:30PM | at San Jose Sharks (W-PAC) [FSN] HP Pavilion at San Jose | ||
| 4/5/13 Friday 8:00PM | at Colorado Avalanche (W-NW) [FSN] Pepsi Center | ||
| 4/6/13 Saturday 8:00PM | at Phoenix Coyotes (W-PAC) [FSN] Jobing.com Arena | ||
| 4/9/13 Tuesday 6:30PM | at Detroit Red Wings (W-CEN) [FSN] Joe Louis Arena | ||
| 4/11/13 Thursday 7:00PM | Dallas Stars (W-CEN) [FSN] Xcel Energy Center | ||
| 4/13/13 Saturday 7:00PM | Columbus Blue Jackets (W-CEN) [FSN] Xcel Energy Center |

